From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | ECKART, Frank | |
Birth | Abt 1876 | Wisconsin, United States |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I5404 | Jindra and Chaloupka Family Trees |
Last Modified | 17 Nov 2023 |
Father | ECKART, Mathias, b. 17 May 1849, Czech Republic d. 12 Jan 1934, Sturgeon Bay, Door, Wisconsin, United States (Age 84 years) | |
Mother | PELISHEK, Mary, b. Jan 1856, Czech Republic d. Nov 1913–DEC 1913, Wisconsin, United States (Age 56 years) | |
Family ID | F1807 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.