From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | ECKART, Joseph Franklin | |
Birth | 6 Jul 1851 | Czech Republic ![]() |
Gender | Male | |
Misc | 1870 | |
|
||
Occupation | 1900 | Baltimore, Maryland, United States ![]() |
Shoemaker | ||
Death | 3 Jan 1942 | Bristol, Bucks, Pennsylvania, United States ![]() |
Burial | Monkton, Baltimore City, Maryland, United States ![]() |
|
Address: St. James of My Lady's Manor Cemetery | ||
|
||
Person ID | I5415 | Jindra and Chaloupka Family Trees |
Last Modified | 5 May 2024 |
Father | ECKART, Johann George, b. 17 Dec 1822, Domažlice, Bohemia ![]() ![]() | |
Mother | STANDOLA, Mary, b. Abt 1826, Czech Republic ![]() | |
Marriage | Abt 1840 [3] | |
Family ID | F332 | Group Sheet | Family Chart |
Family | FOWLER, Ellen Mason, b. Jan 1859, Pennsylvania, United States ![]() | |||||||||||||||||||||||
Marriage | 3 May 1880 | Harford, Maryland, United States ![]() |
||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F2445 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 30 Mar 2025 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.