From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | ECKART, Edward | |
Gender | Male | |
Death | Bef 1977 | |
Person ID | I5436 | Jindra and Chaloupka Family Trees |
Last Modified | 11 May 2013 |
Father | ECKART, John Valentine, b. Abt 1887 d. 1957 (Age 70 years) | |
Mother | SUESS, Rose, b. 29 Aug 1893, Aniwa, Shawano, Wisconsin, United States d. 8 Jul 1977, Antigo, Langlade, Wisconsin, United States (Age 83 years) | |
Marriage | 1916 | Aniwa, Shawano, Wisconsin, United States [1] |
Family ID | F1828 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.