From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | JAROSH, Joseph S. | |
Birth | 17 Sep 1919 [1] | |
Gender | Male | |
Death | 14 Oct 1994 [1] | |
Burial | 18 Oct 1994 | Manitowoc, Manitowoc, Wisconsin, United States [1] |
Address: Evergreen Cemetery | ||
|
||
Joseph and Elizabeth Jarosh Plot: Section: E Block: 6 Lot: 12 Space: 5 & 6 |
||
Person ID | I639 | Jindra and Chaloupka Family Trees |
Last Modified | 22 Jul 2024 |
Family | JINDRA, Elizabeth Jane, b. 21 Nov 1924, Manitowoc, Manitowoc, Wisconsin, United States d. 29 Nov 1999, Manitowoc, Manitowoc, Wisconsin, United States (Age 75 years) | |||||||
Marriage | 27 Jun 1942 | Manitowoc, Manitowoc, Wisconsin, United States [2] | ||||||
Address: Sacred Heart Catholic Church | ||||||||
Children |
|
|||||||
Family ID | F216 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Aug 2024 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.