From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FORSTERMANN, Magdalena | |
Birth | Abt 1871 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I6477 | Jindra and Chaloupka Family Trees |
Last Modified | 11 Jun 2009 |
Family | KRAMER, John T., b. Abt 1861 d. Yes, date unknown | |||||||
Marriage | 29 Nov 1890 | Louisiana | ||||||
Children |
|
|||||||
Family ID | F2127 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.