From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | STEINBERGER, Marie Anna [1] | |
Birth | Jul 1759 | Milavce, Domazlice, Bohemia [1] |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I6994 | Jindra and Chaloupka Family Trees |
Last Modified | 12 Jan 2024 |
Father | STEINBERGER, Petr, b. Dec 1726, Milavce, Domazlice, Bohemia d. 11 Aug 1792, Milavce, Domazlice, Bohemia (Age 65 years) | |
Mother | RADĚJOVÁ, Kateřina, b. 2 Apr 1736, Hříchovice, Domažlice, Bohemia, Austria d. 21 Mar 1798, Milavče, Domažlice, Bohemia, Austria (Age 61 years) | |
Family ID | F2397 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.