From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | ECKART, Clinton Erastus | |
Birth | 1879 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I7115 | Jindra and Chaloupka Family Trees |
Last Modified | 5 May 2024 |
Father | ECKART, Joseph Franklin, b. 6 Jul 1851, Czech Republic d. 3 Jan 1942, Bristol, Bucks, Pennsylvania, United States (Age 90 years) | |
Mother | FOWLER, Ellen Mason, b. Jan 1859, Pennsylvania, United States d. 1928 (Age 68 years) | |
Marriage | 3 May 1880 | Harford, Maryland, United States |
|
||
Family ID | F2445 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.