From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FREISS, Johann Adam | |
Birth | 1733 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I7185 | Jindra and Chaloupka Family Trees |
Last Modified | 23 Jun 2024 |
Father | FREISS, Johann Friedrich, b. 1691 d. 1739 (Age 48 years) | |
Mother | WENDLING, Anna Margaretha d. 1751 | |
Family ID | F2473 | Group Sheet | Family Chart |
Family | SCHUG, Maria Elisabetha, b. 1733 d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Family ID | F2472 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.