From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FREISS, Anna Elisabeth | |
Birth | 1765 | |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I7188 | Jindra and Chaloupka Family Trees |
Last Modified | 23 Jun 2024 |
Father | FREISS, Johann Adam, b. 6 Dec 1733, Uhler, Simmern, Rhein, Prussia, Germany ![]() | |
Mother | SCHUG, Maria Elisabetha, b. 1733 d. Yes, date unknown | |
Marriage | 19 Jan 1759 | Evangelisch,Uhler,Rheinland,Prussia ![]() |
Family ID | F2472 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.