From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | VIELSTICH, Anna Margreta Annechen | |
Birth | 30 Jan 1826 | Lesum, Osterholz, Niedersachsen, Germany |
Gender | Female | |
Death | 24 Jan 1910 | Newton, Manitowoc County, Wisconsin |
Person ID | I7398 | Jindra and Chaloupka Family Trees |
Last Modified | 9 Jul 2024 |
Family | CARSTENS, Johann Christian Heinrich, b. 19 Jul 1826, Lesumstotel, Osterholz, Niedersachsen, Germany d. 14 Apr 1906, Newton, Manitowoc County, Wisconsin (Age 79 years) | |||||||
Children |
|
|||||||
Family ID | F2557 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.