From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, Henry E [1] | |
Suffix | Sr | |
Birth | 16 Apr 1854 | Newton, Manitowoc, Wisconsin, United States [2] |
|
||
Gender | Male | |
Death | 25 Feb 1937 | Brillion, Calumet, Wisconsin, United States [1] |
Burial | 1 Mar 1937 | Manitowoc, Manitowoc, Wisconsin, United States [1] |
Address: Evergreen Cemetery | ||
|
||
Person ID | I7399 | Jindra and Chaloupka Family Trees |
Last Modified | 22 Jul 2024 |
Father | CARSTENS, Johann Christian Heinrich, b. 19 Jul 1826, Lesumstotel, Osterholz, Niedersachsen, Germany d. 14 Apr 1906, Newton, Manitowoc County, Wisconsin (Age 79 years) | |
Mother | VIELSTICH, Anna Margreta Annechen, b. 30 Jan 1826, Lesum, Osterholz, Niedersachsen, Germany d. 24 Jan 1910, Newton, Manitowoc County, Wisconsin (Age 83 years) | |
Family ID | F2557 | Group Sheet | Family Chart |
Family | MEYER, Anna, b. 1854, Newton, Manitowoc, Wisconsin, United States d. 26 Feb 1926, Brillion, Calumet, Wisconsin, United States (Age 72 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2558 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 18 Aug 2024 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.