From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, E. M. | |
Gender | Male | |
Death | 17 Dec 1936 | |
Person ID | I7400 | Jindra and Chaloupka Family Trees |
Last Modified | 9 Jul 2024 |
Father | CARSTENS, Johann Christian Heinrich, b. 19 Jul 1826, Lesumstotel, Osterholz, Niedersachsen, Germany d. 14 Apr 1906, Newton, Manitowoc County, Wisconsin (Age 79 years) | |
Mother | VIELSTICH, Anna Margreta Annechen, b. 30 Jan 1826, Lesum, Osterholz, Niedersachsen, Germany d. 24 Jan 1910, Newton, Manitowoc County, Wisconsin (Age 83 years) | |
Family ID | F2557 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.