From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, Ernest Martin | |
Birth | 1858 | Town of Newton, Manitowoc, Wisconsin, United States ![]() |
Gender | Male | |
Burial | Manitowoc, Manitowoc, Wisconsin, United States ![]() |
|
Address: Evergreen Cemetery | ||
Person ID | I7400 | Jindra and Chaloupka Family Trees |
Last Modified | 30 Sep 2024 |
Father | CARSTENS, Johann Christian Heinrich, b. 19 Jul 1826, Lesumstotal, Osterholz, Niedersachsen, Germany ![]() ![]() | |
Mother | VIELSTICH, Anna Margreta Annechen, b. 30 Jan 1826, Lesumstotal, Osterholz, Niedersachsen, Germany ![]() ![]() | |
Marriage | 11 Feb 1853 | Hannover, Niedersachsen, Germany ![]() |
|
||
Family ID | F2557 | Group Sheet | Family Chart |
Family | LEHMKUHL, Ida E., b. 1859 d. 28 Aug 1933 (Age 74 years) | |||
Marriage | 1881 | |||
Children |
|
|||
Family ID | F2798 | Group Sheet | Family Chart | ||
Last Modified | 30 Mar 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.