From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, John | |
Birth | 27 Apr 1856 | Town of Newton, Manitowoc, Wisconsin, United States ![]() |
Gender | Male | |
Death | 28 Apr 1948 | Newton, Manitowoc, Wisconsin, United States ![]() |
|
||
Burial | Newtonburg, Manitowoc, Wisconsin, United States ![]() |
|
Address: St. Johns Evangelical Lutheran Cemetery | ||
Person ID | I7401 | Jindra and Chaloupka Family Trees |
Last Modified | 30 Sep 2024 |
Father | CARSTENS, Johann Christian Heinrich, b. 19 Jul 1826, Lesumstotal, Osterholz, Niedersachsen, Germany ![]() ![]() | |
Mother | VIELSTICH, Anna Margreta Annechen, b. 30 Jan 1826, Lesumstotal, Osterholz, Niedersachsen, Germany ![]() ![]() | |
Marriage | 11 Feb 1853 | Hannover, Niedersachsen, Germany ![]() |
|
||
Family ID | F2557 | Group Sheet | Family Chart |
Family | AHLERS, Lisette, b. 1860 d. 22 Mar 1950, Newton, Manitowoc, Wisconsin, United States ![]() | |||||
Marriage | Jun 1883 | |||||
Children |
|
|||||
Family ID | F2799 | Group Sheet | Family Chart | ||||
Last Modified | 30 Mar 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.