From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, Louis | |
Birth | 1891 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I7404 | Jindra and Chaloupka Family Trees |
Last Modified | 10 Jul 2024 |
Father | CARSTENS, Henry E Sr, b. 16 Apr 1854, Newton, Manitowoc, Wisconsin, United States d. 25 Feb 1937, Brillion, Calumet, Wisconsin, United States (Age 82 years) | |
Mother | MEYER, Anna, b. 1854, Newton, Manitowoc, Wisconsin, United States d. 26 Feb 1926, Brillion, Calumet, Wisconsin, United States (Age 72 years) | |
Family ID | F2558 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.