From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, Henry C. | |
Suffix | Jr. | |
Birth | 1887 | |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I7405 | Jindra and Chaloupka Family Trees |
Last Modified | 11 Jul 2024 |
Father | CARSTENS, Henry E Sr, b. 16 Apr 1854, Newton, Manitowoc, Wisconsin, United States ![]() ![]() | |
Mother | MEYER, Anna, b. 1854, Newton, Manitowoc, Wisconsin, United States ![]() ![]() | |
Marriage | 27 Mar 1879 | |
Family ID | F2558 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.