From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | SVABODOS, Leo | |
Gender | Male | |
Death | 4 Aug 1956 | |
Person ID | I7409 | Jindra and Chaloupka Family Trees |
Last Modified | 9 Jul 2024 |
Family | CARSTENS, Anna Wilhelmina, b. 20 Mar 1884, Manitowoc Rapids, Manitowoc, Wisconsin, United States d. 13 Oct 1970, Manitowoc, Manitowoc, Wisconsin, United States (Age 86 years) | |
Marriage | 10 Jun 1918 | |
Family ID | F2559 | Group Sheet | Family Chart |
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.