From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | SCHWANTZ, John | |
Gender | Male | |
Death | May 1916 | |
Person ID | I7411 | Jindra and Chaloupka Family Trees |
Last Modified | 10 Jul 2024 |
Family | CARSTENS, Anna Wilhelmina, b. 20 Mar 1884, Manitowoc Rapids, Manitowoc, Wisconsin, United States d. 13 Oct 1970, Manitowoc, Manitowoc, Wisconsin, United States (Age 86 years) | |||||||
Children |
|
|||||||
Family ID | F2561 | Group Sheet | Family Chart | ||||||
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.