From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KUNZ, Gottfried | |
Birth | 24 Oct 1858 | |
Gender | Male | |
Death | 13 May 1870 | |
Cause: of scarlet fever | ||
|
||
Person ID | I7591 | Jindra and Chaloupka Family Trees |
Last Modified | 22 Jul 2024 |
Father | KUNZ, Gottfried, b. 1830, Wolfsmuehle, Birkenlohe, Kreis Schwaebisch Gmuend, Wuerttemburg, Germany d. 27 May 1878, Branch, Manitowoc, Wisconsin, United States (Age 48 years) | |
Mother | Living | |
Family ID | F2634 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.