From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KUNZ, Emilie | |
Birth | 31 Jan 1864 | |
Gender | Female | |
Death | 21 Feb 1864 | |
Burial | Branch, Manitowoc, Wisconsin, United States | |
Address: Branch Evergreen Cemetery | ||
Person ID | I7594 | Jindra and Chaloupka Family Trees |
Last Modified | 22 Jul 2024 |
Father | KUNZ, Gottfried, b. 1830, Wolfsmuehle, Birkenlohe, Kreis Schwaebisch Gmuend, Wuerttemburg, Germany d. 27 May 1878, Branch, Manitowoc, Wisconsin, United States (Age 48 years) | |
Mother | Living | |
Family ID | F2634 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.