From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KUNZ, Charles | |
Birth | 1865 | |
Gender | Male | |
Death | 30 Dec 1944 | |
Burial | 1 Jan 1945 | Manitowoc, Manitowoc, Wisconsin, United States |
Address: Evergreen Cemetery | ||
|
||
Person ID | I7600 | Jindra and Chaloupka Family Trees |
Last Modified | 22 Jul 2024 |
Father | KUNZ, Gottfried, b. 1830, Wolfsmuehle, Birkenlohe, Kreis Schwaebisch Gmuend, Wuerttemburg, Germany d. 27 May 1878, Branch, Manitowoc, Wisconsin, United States (Age 48 years) | |
Mother | Living | |
Family ID | F2634 | Group Sheet | Family Chart |
Family | GUSTAVESON, Bernice, b. 23 Apr 1870, Manitowoc Rapids, Manitowoc, Wisconsin, United States d. 20 Jan 1961, Whitelaw, Manitowoc, Wisconsin, United States (Age 90 years) | |
Family ID | F2642 | Group Sheet | Family Chart |
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.