From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | WANISH, Frank | |
Suffix | Sr. | |
Birth | 1859 | Cooperstown, Manitowoc, Wisconsin, United States |
Gender | Male | |
Death | 4 Feb 1950 | Maribel, Manitowoc, Wisconsin, United States |
|
||
Burial | Cooperstown, Manitowoc, Wisconsin, United States | |
Address: Saint Wenceslaus Cemetery | ||
Person ID | I7670 | Jindra and Chaloupka Family Trees |
Last Modified | 23 Jul 2024 |
Father | WANISH, Frank, b. 1812, Bohemia d. Yes, date unknown | |
Mother | Living | |
Family ID | F1945 | Group Sheet | Family Chart |
Family | KUNZ, Pauline, b. 19 Mar 1871, Cooperstown, Manitowoc, Wisconsin, United States d. 15 Mar 1954, Maribel, Manitowoc, Wisconsin, United States (Age 82 years) | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2674 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.