From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | WANISH, Frank W | |
Birth | 1890 | |
Gender | Male | |
Death | 1975 | |
Person ID | I7707 | Jindra and Chaloupka Family Trees |
Last Modified | 23 Jul 2024 |
Father | WANISH, Frank Sr., b. 1859, Cooperstown, Manitowoc, Wisconsin, United States d. 4 Feb 1950, Maribel, Manitowoc, Wisconsin, United States (Age 91 years) | |
Mother | KUNZ, Pauline, b. 19 Mar 1871, Cooperstown, Manitowoc, Wisconsin, United States d. 15 Mar 1954, Maribel, Manitowoc, Wisconsin, United States (Age 82 years) | |
Family ID | F2674 | Group Sheet | Family Chart |
Family | Living | |
Family ID | F2680 | Group Sheet | Family Chart |
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.