From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | CARSTENS, Christian L. | |
Birth | 30 Dec 1860 | |
Gender | Male | |
Death | 18 Jan 1862 | |
Burial | Newtonburg, Manitowoc, Wisconsin, United States | |
Address: St. Johns Evangelical Lutheran Cemetery | ||
Person ID | I7968 | Jindra and Chaloupka Family Trees |
Last Modified | 30 Sep 2024 |
Father | CARSTENS, Johann Christian Heinrich, b. 19 Jul 1826 d. 14 Apr 1906 (Age 79 years) | |
Mother | VIELSTICH, Anna Margreta Annechen, b. 30 Jan 1826, Lesumstotal, Osterholz, Niedersachsen, Germany d. 24 Jan 1910, Newton, Manitowoc, Wisconsin, United States (Age 83 years) | |
Marriage | 11 Feb 1853 | |
Family ID | F2557 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.