From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | WHITE, Anna Margaret | |
Birth | 28 Apr 1902 | Minnesota, United States ![]() |
|
||
Gender | Female | |
Death | 2 Nov 1950 | |
Person ID | I8035 | Jindra and Chaloupka Family Trees |
Last Modified | 29 Dec 2024 |
Father | WHITE, Ray Newton, b. 17 Sep 1869, Delaware, Ohio, United States ![]() ![]() | |
Mother | OLSON, Nina Elizabeth, b. Abt 1872, Norway ![]() | |
Marriage | 1900–1920 | |
Family ID | F2833 | Group Sheet | Family Chart |
Family 1 | Living | |||
Children |
|
|||
Family ID | F2834 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2025 |
Family 2 | Living | |
Family ID | F2842 | Group Sheet | Family Chart |
Last Modified | 9 Feb 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.