From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FREISS, Elenore | |
Nickname | Ella | |
Birth | Mar 1890 | Mishicot, Manitowoc, Wisconsin, United States |
Gender | Female | |
Death | 14 Jun 1941 | Town of Two Rivers, Manitowoc, Wisconsin, United States |
Cause: of a cerebral hemmorage/heart attack | ||
Address: home | ||
|
||
Burial | 18 Jun 1941 | Manitowoc, Manitowoc, Wisconsin, United States |
Address: Evergreen Cemetery | ||
|
||
Person ID | I819 | Jindra and Chaloupka Family Trees |
Last Modified | 22 Jul 2024 |
Father | FREISS, Freidrich E., b. 7 Jul 1855, Germany d. 19 Feb 1910 (Age 54 years) | |
Mother | LENHARDT, Katherina Maria, b. 7 Aug 1857, Coblenz, Sachsen, Germany d. 31 May 1936, Mishicot, Manitowoc, Wisconsin, United States (Age 78 years) | |
Marriage | 6 Jun 1883 | Manitowoc, Wisconsin, United States |
|
||
Family ID | F283 | Group Sheet | Family Chart |
Family | HORSTMANN, Adolph, b. 6 Aug 1887, Town of Two Rivers, Manitowoc, Wisconsin, United States d. 23 Sep 1941, Town of Manitowoc, Manitowoc, Wisconsin, United States (Age 54 years) | |||||
Marriage | 6 Oct 1923 | Mishicot, Manitowoc, Wisconsin, United States | ||||
Address: St. Peter's Evangelical Lutheran Church | ||||||
|
||||||
Children |
|
|||||
Family ID | F284 | Group Sheet | Family Chart | ||||
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.