From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FREISS, Freidrich | |
Gender | Male | |
Occupation | Hunsrück | |
farmer | ||
Death | Yes, date unknown | |
Person ID | I833 | Jindra and Chaloupka Family Trees |
Last Modified | 23 Jun 2024 |
Father | FREISS, Adam, b. 9 Apr 1799, Uhler, Simmern, Rhein, Preußen, Deutschland d. Yes, date unknown | |
Mother | EMMEL, Maria Katharina, b. 18 Jul 1794 d. Yes, date unknown | |
Marriage | 8 Apr 1823 | Evangelische, Bell Kastellaun, Rheinland, Prussia [1] |
Family ID | F291 | Group Sheet | Family Chart |
Family 1 | GEEVER, Maria K. F. d. Yes, date unknown | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F288 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 18 Aug 2024 |
Family 2 | GEEVER, Maria K. F. d. Yes, date unknown | |||
Children |
|
|||
Family ID | F2488 | Group Sheet | Family Chart | ||
Last Modified | 18 Aug 2024 |
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.