From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FREISS, Walter | |
Birth | 1898 | |
Gender | Male | |
Accident | During World War I | |
Death | Yes, date unknown | |
Person ID | I856 | Jindra and Chaloupka Family Trees |
Last Modified | 24 Sep 2022 |
Father | FREISS, Adam d. Yes, date unknown | |
Mother | BAUER, Maria Catherine d. Yes, date unknown | |
Family ID | F287 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F296 | Group Sheet | Family Chart | ||
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.