From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | SCHWAB, Joseph Edward | |
Gender | Male | |
Death | 27 Nov 1886 | |
Person ID | I874 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Jul 2019 |
Family | FREISS, Anna Catharina, b. 24 Jan 1839, Kries Simmern, Regierungsbezick, Coblenz, Germany d. 8 Oct 1912, Saint Paul, Ramsey, Minnesota, United States (Age 73 years) | |||
Children |
|
|||
Family ID | F298 | Group Sheet | Family Chart | ||
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.