From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | KOHLBECK, Marie G. | |
Birth | 7 Jan 1916 | Clarks Mills, Manitowoc, Wisconsin, United States ![]() |
Gender | Female | |
Death | 28 Dec 1991 | Manitowoc, Manitowoc, Wisconsin, United States ![]() |
Address: St. Mary's Home at Felician Village | ||
|
||
Person ID | I8798 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Mar 2025 |
Father | KOHLBECK, Anton Ferdinand, b. 26 Apr 1878, Cato, Manitowoc, Wisconsin, United States ![]() ![]() | |
Mother | VOGEL, Clara, b. 19 Apr 1882, Cato, Manitowoc, Wisconsin, United States ![]() ![]() | |
Marriage | 1903 | |
Family ID | F2868 | Group Sheet | Family Chart |
Family | ALFSON, Leonard, b. 17 Aug 1916, Valders, Manitowoc, Wisconsin, United States ![]() ![]() | |||||
Marriage | 10 Jul 1935 | Clarks Mills, Manitowoc, Wisconsin, United States ![]() |
||||
Children |
|
|||||
Family ID | F3127 | Group Sheet | Family Chart | ||||
Last Modified | 30 Mar 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.