From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | GRALL, Barbara | |
Birth | 27 Sep 1852 | Chalupy, Domazlice, Czechia ![]() |
|
||
Gender | Female | |
Death | 14 Jan 1933 | Green Bay, Brown, Wisconsin, United States ![]() |
Burial | Francis Creek, Manitowoc, Wisconsin, United States ![]() |
|
Person ID | I8990 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Mar 2025 |
Father | KRAL, George, b. 2 Feb 1824, Chalupy, Domazlice, Czechia ![]() ![]() | |
Mother | MAYER, Theresia, b. 2 Nov 1828, Bohemia/Czech Republic ![]() ![]() | |
Marriage | 12 Jul 1848 | Chalupy, Domazlice, Czechia ![]() |
|
||
Family ID | F3179 | Group Sheet | Family Chart |
Family | LEITERMAN, John, b. 1851 d. 1912 (Age 61 years) | |||||||||||||||
Marriage | 6 Oct 1872 | Francis Creek, Manitowoc, Wisconsin, United States ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F3181 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 30 Mar 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.