From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | SPORLEDER, Ernst Julius Ferdinand | |
Birth | 19 Jul 1790 | Germany |
Gender | Male | |
Occupation | Blacksmith | |
Death | 2 Dec 1837 | |
Person ID | I917 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Jan 2022 |
Father | SPORLEDER, Carl Gotlieb, b. 9 Feb 1752, Germany d. UNKNOWN | |
Mother | EBBIGHAUSEN, Johanne Caroline, b. Abt 1752, Germany d. UNKNOWN, Germany | |
Marriage | 29 Jun 1772 | Germany |
Family ID | F313 | Group Sheet | Family Chart |
Family | LAMPRECHT, Justine Luise, b. 1790, Dassel, District of Einbeck, Hanover, Germany d. 5 Jul 1861 (Age 71 years) | |||
Marriage | 31 May 1818 | Dassel, District of Einbeck, Hanover, Germany | ||
Children |
|
|||
Family ID | F314 | Group Sheet | Family Chart | ||
Last Modified | 18 Aug 2024 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.