From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | JONAS, Friedrich Theodor | |
Suffix | Sr. | |
Nickname | Fred | |
Birth | 18 Jan 1849 | Kittendorf, Stavenhagen, Mecklenberg-Schwerin, Germany ![]() |
Gender | Male | |
Emigration | 15 Jun 1852 | Germany ![]() |
Address: Quebec, Canada, British North America | ||
|
||
Name | Johann Friedrich Wilhelm Theodor Schroeder | |
Death | 15 Sep 1934 | Two Creeks, Manitowoc, Wisconsin, United States ![]() |
Cause: of heart failure | ||
|
||
Fred Jonas, Sr. Obituary Fred Jonas, Sr. Obituary |
||
Fred Jonas, Sr. Obituary Fred Jonas, Sr. Obituary |
||
Burial | 17 Sep 1934 | Two Rivers, Manitowoc, Wisconsin, United States ![]() |
Address: Pioneer Rest Cemetery | ||
|
||
Person ID | I924 | Jindra and Chaloupka Family Trees |
Last Modified | 24 Mar 2025 |
Father | JONAS, Gustav Christian Theodor, b. 2 Jan 1817, Kittendorf, Stavenhagen, Mecklenberg-Schwerin, Germany ![]() | |
Mother | SCHROEDER, Auguste Marie Sophie, b. Abt 1819, Mecklenburg-Schwerin, Germany ![]() ![]() | |
Marriage | 8 Nov 1850 | Kittendorf, Stavenhagen, Mecklenberg-Schwerin, Germany ![]() |
Family ID | F318 | Group Sheet | Family Chart |
Family | SPORLEDER, Wilhelmine, b. 23 Nov 1854, Hannover, Niedersachsen, Germany ![]() ![]() | |||||||||||||||||||||||||
Marriage | 14 Mar 1874 | Mokena, Will, Illinois, United States ![]() |
||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Family ID | F319 | Group Sheet | Family Chart | ||||||||||||||||||||||||
Last Modified | 30 Mar 2025 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.