From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | JONAS, Frederick Christian | |
Birth | 4 May 1855 | Mishicot, Manitowoc, Wisconsin, United States ![]() |
|
||
Gender | Male | |
Death | 18 Feb 1926 | Mishicot, Manitowoc, Wisconsin, United States ![]() |
|
||
Burial | Manitowoc, Manitowoc, Wisconsin, United States ![]() |
|
Address: Evergreen Cemetery | ||
|
||
Person ID | I9537 | Jindra and Chaloupka Family Trees |
Last Modified | 30 Mar 2025 |
Father | JONAS, Friedrich Johann Joachim, b. 1 Apr 1816, Kittendorf, Demmin, Mecklenburg-Vorpommern, Germany ![]() ![]() | |
Mother | BRUMMER, Wilhelimine Maria Friederike, b. 1825 d. 1910 (Age 85 years) | |
Marriage | 26 Oct 1849 | Jurgenstorf, Demmin, Mecklenburg-Vorpommern, Germany ![]() |
Family ID | F3377 | Group Sheet | Family Chart |
Family | PAARMANN, Augusta, b. 9 Mar 1865, Kastorf, Demmin, Mecklenburg-Vorpommern, Germany ![]() ![]() | |||||||||||||||||||||
Marriage | 6 Jan 1881 | Mishicot, Manitowoc, Wisconsin, United States ![]() |
||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F3367 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 11 Apr 2025 |
Photos | ![]() | JO-Jonas Fredercick Christian Jonas |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.