From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FREISS, Maria Margaretha | |
Birth | 2 May 1802 | |
|
||
Christening | 6 May 1802 | Bell Kastellaun, Rheinland, Prussia ![]() |
Address: Evangelische | ||
Gender | Female | |
Death | 26 Apr 1805 | |
|
||
Burial | 28 Apr 1805 | Bell, Mayen, Rhineland, Prussia, Germany ![]() |
Person ID | I9602 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Apr 2025 |
Father | FREISS, Franz Adam, b. 27 Aug 1764, Simmern, Rhineland, Prussia, Germany ![]() ![]() | |
Mother | PRINTZ, Anna Margaretha, b. 29 Jan 1769, Krastel, Rheinland, Prussia, Germany ![]() ![]() | |
Marriage | 25 Jan 1791 | Bell (Hunsrück), Kastellaun, Simmern, Rhineland, Prussia, Germany ![]() |
Family ID | F645 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.