From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FREISS, Katharina Margaretha | |
Birth | 20 Oct 1799 | |
|
||
Christening | 27 Oct 1799 | Evangelische, Bell Kastellaun, Rheinland, Prussia ![]() |
Gender | Female | |
Death | 9 Nov 1825 | |
Person ID | I9603 | Jindra and Chaloupka Family Trees |
Last Modified | 2 Apr 2025 |
Father | FREISS, Franz Adam, b. 27 Aug 1764, Simmern, Rhineland, Prussia, Germany ![]() ![]() | |
Mother | PRINTZ, Anna Margaretha, b. 29 Jan 1769, Krastel, Rheinland, Prussia, Germany ![]() ![]() | |
Marriage | 25 Jan 1791 | Bell (Hunsrück), Kastellaun, Simmern, Rhineland, Prussia, Germany ![]() |
Family ID | F645 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.