From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FREISS, Philipp Nicholas | |
Birth | 25 Apr 1807 | Bell Kastellaun, Rheinland, Prussia ![]() |
|
||
Christening | 26 Apr 1807 | Bell Kastellaun, Rheinland, Prussia ![]() |
Address: Evangelische | ||
|
||
Gender | Male | |
Name | Philipp Nickel Freys | |
Death | 1834 | |
Person ID | I9609 | Jindra and Chaloupka Family Trees |
Last Modified | 31 Mar 2025 |
Father | FREISS, Franz Adam, b. 27 Aug 1764, Simmern, Rhineland, Prussia, Germany ![]() ![]() | |
Mother | PRINTZ, Anna Margaretha, b. 29 Jan 1769, Krastel, Rheinland, Prussia, Germany ![]() ![]() | |
Marriage | 25 Jan 1791 | Bell (Hunsrück), Kastellaun, Simmern, Rhineland, Prussia, Germany ![]() |
Family ID | F645 | Group Sheet | Family Chart |
Family | [FREISS], Maria Catharina d. Abt 1840 | |||||||||
Marriage | 1826 | |||||||||
Children |
|
|||||||||
Family ID | F3408 | Group Sheet | Family Chart | ||||||||
Last Modified | 7 Apr 2025 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.