From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FREISS, Johann Peter | |
Birth | 11 Jul 1792 | Krastel, Rheinland, Preussen ![]() |
|
||
Christening | 15 Jul 1792 | Evangelische, Bell Kastellaun, Rheinland, Prussia ![]() |
Gender | Male | |
Death | 11 Dec 1793 | Krastel, Rheinland, Preussen ![]() |
|
||
Burial | 13 Dec 1793 | Bell, Mayen, Rhineland, Prussia, Germany ![]() |
Person ID | I9611 | Jindra and Chaloupka Family Trees |
Last Modified | 31 Mar 2025 |
Father | FREISS, Franz Adam, b. 27 Aug 1764, Simmern, Rhineland, Prussia, Germany ![]() ![]() | |
Mother | PRINTZ, Anna Margaretha, b. 29 Jan 1769, Krastel, Rheinland, Prussia, Germany ![]() ![]() | |
Marriage | 25 Jan 1791 | Bell (Hunsrück), Kastellaun, Simmern, Rhineland, Prussia, Germany ![]() |
Family ID | F645 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.