From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Name | FREISS, Anna Katharina | |
Birth | 14 Jan 1827 | Bell, Kastellaun, Simmern, Rhineland, Prussia, Germany ![]() |
Gender | Female | |
Death | Yes, date unknown | |
Person ID | I9659 | Jindra and Chaloupka Family Trees |
Last Modified | 31 Mar 2025 |
Father | FREISS, Philipp Nicholas, b. 25 Apr 1807, Bell Kastellaun, Rheinland, Prussia ![]() | |
Mother | [FREISS], Maria Catharina d. Abt 1840 | |
Marriage | 1826 | |
Family ID | F3408 | Group Sheet | Family Chart |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.