From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.1538900, Longitude: -87.5691700
Matches 1 to 50 of 57
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | AHRENS, Elmer C. J. | 7 Jan 1901 | Two Rivers, Manitowoc, Wisconsin, United States | I4766 |
2 | AHRENS, Elvira A. | 11 Jul 1904 | Two Rivers, Manitowoc, Wisconsin, United States | I314 |
3 | AHRENS, Harvey Gerald | 9 Apr 1897 | Two Rivers, Manitowoc, Wisconsin, United States | I4761 |
4 | AHRENS, Mildred Naoma | 3 Sep 1907 | Two Rivers, Manitowoc, Wisconsin, United States | I4760 |
5 | AHRENS, Myrtle Ruth | 2 Oct 1899 | Two Rivers, Manitowoc, Wisconsin, United States | I4763 |
6 | BLUM, Alice D. | 26 Jul 1919 | Two Rivers, Manitowoc, Wisconsin, United States | I1016 |
7 | BLUM, Edward H. Walter | 11 Dec 1924 | Two Rivers, Manitowoc, Wisconsin, United States | I1005 |
8 | BLUM, Elva Ida | 1 Apr 1917 | Two Rivers, Manitowoc, Wisconsin, United States | I1015 |
9 | CHALOUPKA, Joan Ann | 14 Aug 1934 | Two Rivers, Manitowoc, Wisconsin, United States | I1551 |
10 | DONCHYCK, Albert Anton | 6 Feb 1896 | Two Rivers, Manitowoc, Wisconsin, United States | I847 |
11 | GLANDT, Leona | 26 May 1900 | Two Rivers, Manitowoc, Wisconsin, United States | I7173 |
12 | GLOE, Arthur | 2 Sep 1887 | Two Rivers, Manitowoc, Wisconsin, United States | I7341 |
13 | GRIEP, Carl Ludwig Jr. | 10 Sep 1886 | Two Rivers, Manitowoc, Wisconsin, United States | I4742 |
14 | GUSTAFSON, Beverly Adelaide | 19 Mar 1931 | Two Rivers, Manitowoc, Wisconsin, United States | I6503 |
15 | HEINKEL, Russell F. | 30 Mar 1929 | Two Rivers, Manitowoc, Wisconsin, United States | I6852 |
16 | JINDRA, Roy William | 11 Jun 1926 | Two Rivers, Manitowoc, Wisconsin, United States | I66 |
17 | JONAS, Anna Maria | 1 Jun 1866 | Two Rivers, Manitowoc, Wisconsin, United States | I5694 |
18 | JURGENS, Adaline | 14 Sep 1903 | Two Rivers, Manitowoc, Wisconsin, United States | I6267 |
19 | JURGENS, Alfred J. | 30 Sep 1909 | Two Rivers, Manitowoc, Wisconsin, United States | I1082 |
20 | KELLIHER, Lorraine Louise | 31 Oct 1913 | Two Rivers, Manitowoc, Wisconsin, United States | I969 |
21 | KOWASH, Anna | 2 Nov 1886 | Two Rivers, Manitowoc, Wisconsin, United States | I977 |
22 | KRONFORST, Lee Charles | 3 Mar 1950 | Two Rivers, Manitowoc, Wisconsin, United States | I1506 |
23 | KUNSTMANN, Denese R. | 30 Jan 1968 | Two Rivers, Manitowoc, Wisconsin, United States | I7321 |
24 | LENHARDT, Amanda M | 21 Mar 1891 | Two Rivers, Manitowoc, Wisconsin, United States | I837 |
25 | LENHARDT, Arthur | 7 Jul 1899 | Two Rivers, Manitowoc, Wisconsin, United States | I7172 |
26 | LONZO, David Wallace | 10 May 1961 | Two Rivers, Manitowoc, Wisconsin, United States | I2369 |
27 | LUEBKE, Arthur John | 19 Feb 1892 | Two Rivers, Manitowoc, Wisconsin, United States | I4750 |
28 | LUEBKE, Dorothea Frida Emilia | Aug 1895 | Two Rivers, Manitowoc, Wisconsin, United States | I4754 |
29 | MEINEKE, Erwin Henry | 18 Jun 1894 | Two Rivers, Manitowoc, Wisconsin, United States | I64 |
30 | MEINEKE, Harold Henry | 26 Nov 1902 | Two Rivers, Manitowoc, Wisconsin, United States | I61 |
31 | MEINEKE, Heinrich | 21 Oct 1857 | Two Rivers, Manitowoc, Wisconsin, United States | I24 |
32 | MEINEKE, Herbert Herman | 10 Jun 1899 | Two Rivers, Manitowoc, Wisconsin, United States | I59 |
33 | MEINEKE, Raymond Phillip | 7 Jul 1896 | Two Rivers, Manitowoc, Wisconsin, United States | I62 |
34 | MEINEKE, Richard Allen | 24 May 1937 | Two Rivers, Manitowoc, Wisconsin, United States | I2736 |
35 | MENGES, William J. | 2 Dec 1889 | Two Rivers, Manitowoc, Wisconsin, United States | I124 |
36 | PLOECKELMANN, LaVern A. | 2 Jun 1921 | Two Rivers, Manitowoc, Wisconsin, United States | I6502 |
37 | QUISTORF, Fred | 1859 | Two Rivers, Manitowoc, Wisconsin, United States | I2721 |
38 | ROHR, Christopher Douglas | 2 Jul 1960 | Two Rivers, Manitowoc, Wisconsin, United States | I2025 |
39 | RUNGE, Augusta | 28 Sep 1871 | Two Rivers, Manitowoc, Wisconsin, United States | I967 |
40 | SCHAEFER, Phillip Henry Jr. | 6 Feb 1891 | Two Rivers, Manitowoc, Wisconsin, United States | I381 |
41 | SCHMIDT, August Theodore | 26 Sep 1880 | Two Rivers, Manitowoc, Wisconsin, United States | I1915 |
42 | SCHMIDT, Christina Maria | 18 Feb 1866 | Two Rivers, Manitowoc, Wisconsin, United States | I1820 |
43 | SCHMIDT, Ella Dorothea Sophia | 11 Jan 1887 | Two Rivers, Manitowoc, Wisconsin, United States | I1935 |
44 | SCHMIDT, Emma Maria Christina | 12 Apr 1876 | Two Rivers, Manitowoc, Wisconsin, United States | I1878 |
45 | SCHMIDT, Ernest August Adolf | 3 Jan 1879 | Two Rivers, Manitowoc, Wisconsin, United States | I1890 |
46 | SCHMIDT, Esther Caroline | 12 Dec 1902 | Two Rivers, Manitowoc, Wisconsin, United States | I5827 |
47 | SCHMIDT, Friedrich Willhelm Ernest | 3 Jul 1872 | Two Rivers, Manitowoc, Wisconsin, United States | I1863 |
48 | SCHMIDT, Johann August Ferdinand | 11 Jun 1869 | Two Rivers, Manitowoc, Wisconsin, United States | I1856 |
49 | SCHMIDT, Lenchen Wilhelmine Johanna Henrietta | 1 Apr 1889 | Two Rivers, Manitowoc, Wisconsin, United States | I1936 |
50 | SCHMIDT, Louis Johan | 12 Jun 1864 | Two Rivers, Manitowoc, Wisconsin, United States | I1841 |
Matches 1 to 50 of 122
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | AHRENS, John Christian | 27 Sep 1963 | Two Rivers, Manitowoc, Wisconsin, United States | I966 |
2 | ALTHEN, Wilhelmina | Jun 1926 | Two Rivers, Manitowoc, Wisconsin, United States | I5364 |
3 | ANDERSON, Paul Duane | 25 May 1977 | Two Rivers, Manitowoc, Wisconsin, United States | I1534 |
4 | BECKER, Herman | 28 Nov 1931 | Two Rivers, Manitowoc, Wisconsin, United States | I1044 |
5 | BLUM, Alice D. | 5 Apr 1920 | Two Rivers, Manitowoc, Wisconsin, United States | I1016 |
6 | BLUM, Alma | 20 Oct 1998 | Two Rivers, Manitowoc, Wisconsin, United States | I1013 |
7 | BLUM, Alvina Caroline | Feb 1978 | Two Rivers, Manitowoc, Wisconsin, United States | I5853 |
8 | BLUM, Caroline C. | 13 Nov 1968 | Two Rivers, Manitowoc, Wisconsin, United States | I1022 |
9 | BLUM, Dorothy | May 1996 | Two Rivers, Manitowoc, Wisconsin, United States | I1011 |
10 | BLUM, Edward H. Walter | 6 Jan 1925 | Two Rivers, Manitowoc, Wisconsin, United States | I1005 |
11 | BLUM, Elizabeth Margaretha | 25 Jan 1939 | Two Rivers, Manitowoc, Wisconsin, United States | I1003 |
12 | BLUM, Emma Margaretha Henriette | 6 Jan 1926 | Two Rivers, Manitowoc, Wisconsin, United States | I1025 |
13 | BLUM, Frederick Heinrich Wilhelm | 22 Sep 1968 | Two Rivers, Manitowoc, Wisconsin, United States | I1009 |
14 | BLUM, Marie Meta Alvina Margaretha | 18 Jan 2001 | Two Rivers, Manitowoc, Wisconsin, United States | I1017 |
15 | BLUM, Martha H. | 16 Oct 1990 | Two Rivers, Manitowoc, Wisconsin, United States | I1129 |
16 | BUYESKE, Reginald | 25 Jun 1988 | Two Rivers, Manitowoc, Wisconsin, United States | I1477 |
17 | CHALOUPKA, Annie J. | 30 Jan 1950 | Two Rivers, Manitowoc, Wisconsin, United States | I1357 |
18 | CHALOUPKA, Antonin | 16 Jan 1930 | Two Rivers, Manitowoc, Wisconsin, United States | I1349 |
19 | CHALOUPKA, Edwin A. | 2 Mar 1974 | Two Rivers, Manitowoc, Wisconsin, United States | I1360 |
20 | COLLIER, Virginia Lucille | 2 Feb 2003 | Two Rivers, Manitowoc, Wisconsin, United States | I6266 |
21 | FICTUM, Anton John Jr. | 4 Oct 2000 | Two Rivers, Manitowoc, Wisconsin, United States | I1326 |
22 | FREISS, Irma | 5 Feb 1962 | Two Rivers, Manitowoc, Wisconsin, United States | I820 |
23 | FRIEDRICHS, Anna Maria Cora | 19 Jan 1893 | Two Rivers, Manitowoc, Wisconsin, United States | I1822 |
24 | FRONK, Viola F. | 18 Mar 2002 | Two Rivers, Manitowoc, Wisconsin, United States | I513 |
25 | GAGNON, Thomas J. | 16 Jan 2001 | Two Rivers, Manitowoc, Wisconsin, United States | I5920 |
26 | GARTZ, Dorothea Elizabeth | 22 Feb 1916 | Two Rivers, Manitowoc, Wisconsin, United States | I193 |
27 | GARTZ, Johann Christian | 24 Mar 1867 | Two Rivers, Manitowoc, Wisconsin, United States | I1836 |
28 | GRIEP, Carl Ludwig Jr. | 14 Nov 1945 | Two Rivers, Manitowoc, Wisconsin, United States | I4742 |
29 | GROSS, Laverne Lone | 29 Jan 1971 | Two Rivers, Manitowoc, Wisconsin, United States | I1430 |
30 | HAGENOW, Henry | 15 Aug 1978 | Two Rivers, Manitowoc, Wisconsin, United States | I7000 |
31 | HAGENOW, Ida Clara | 10 Jan 1994 | Two Rivers, Manitowoc, Wisconsin, United States | I2311 |
32 | HELS, Viola Ruth Elizabeth | 5 Jan 1965 | Two Rivers, Manitowoc, Wisconsin, United States | I184 |
33 | HETTICH, Joesph | 17 Jan 1900 | Two Rivers, Manitowoc, Wisconsin, United States | I980 |
34 | HETTICH, Mary J. | 17 Feb 1926 | Two Rivers, Manitowoc, Wisconsin, United States | I979 |
35 | HONZIK, Adeline Mary | 3 Jan 1999 | Two Rivers, Manitowoc, Wisconsin, United States | I2639 |
36 | HONZIK, Wenzel John | 19 Oct 1971 | Two Rivers, Manitowoc, Wisconsin, United States | I2560 |
37 | JANDA, John | 14 Sep 1932 | Two Rivers, Manitowoc, Wisconsin, United States | I848 |
38 | JINDRA, Oscar Louis | 8 Sep 1964 | Two Rivers, Manitowoc, Wisconsin, United States | I453 |
39 | JINDRA, Reuben Henry | 7 Jun 1994 | Two Rivers, Manitowoc, Wisconsin, United States | I450 |
40 | JOHANNES, Louisa | 13 Nov 1947 | Two Rivers, Manitowoc, Wisconsin, United States | I1865 |
41 | JONAS, Arnold Herman | Feb 1977 | Two Rivers, Manitowoc, Wisconsin, United States | I5297 |
42 | JONAS, Emil Carl Johann | 19 Jun 1950 | Two Rivers, Manitowoc, Wisconsin, United States | I5295 |
43 | JONAS, Emmath George | 15 Aug 1983 | Two Rivers, Manitowoc, Wisconsin, United States | I1008 |
44 | JONAS, Frederick William | 26 May 1978 | Two Rivers, Manitowoc, Wisconsin, United States | I1004 |
45 | JURGENS, Alfred J. | 10 Oct 1988 | Two Rivers, Manitowoc, Wisconsin, United States | I1082 |
46 | JURGENS, George F | 10 Oct 1980 | Two Rivers, Manitowoc, Wisconsin, United States | I6265 |
47 | JURGENS, Henry Ernst | 31 Oct 1959 | Two Rivers, Manitowoc, Wisconsin, United States | I5365 |
48 | KANZELBERGER, Teresa | 7 Mar 1973 | Two Rivers, Manitowoc, Wisconsin, United States | I5968 |
49 | KASTROSKY, Edward J. | 20 Feb 1978 | Two Rivers, Manitowoc, Wisconsin, United States | I4764 |
50 | KELLIHER, Charlotte | 28 May 1963 | Two Rivers, Manitowoc, Wisconsin, United States | I2036 |
Matches 1 to 50 of 134
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | AHRENS, Elmer C. J. | Two Rivers, Manitowoc, Wisconsin, United States | I4766 | |
2 | AHRENS, Elvira A. | Two Rivers, Manitowoc, Wisconsin, United States | I314 | |
3 | AHRENS, Jeremiah | Two Rivers, Manitowoc, Wisconsin, United States | I4762 | |
4 | AHRENS, John Christian | Two Rivers, Manitowoc, Wisconsin, United States | I966 | |
5 | AHRENS, Myrtle Ruth | Two Rivers, Manitowoc, Wisconsin, United States | I4763 | |
6 | ALTHEN, Wilhelmina | Two Rivers, Manitowoc, Wisconsin, United States | I5364 | |
7 | AVERY, Archie Smith | Two Rivers, Manitowoc, Wisconsin, United States | I6509 | |
8 | AVERY, Earl Willard | Two Rivers, Manitowoc, Wisconsin, United States | I1728 | |
9 | BECKER, Alfred | 8 Jul 1978 | Two Rivers, Manitowoc, Wisconsin, United States | I6011 |
10 | BECKER, Alvin | Two Rivers, Manitowoc, Wisconsin, United States | I6012 | |
11 | BECKER, Herman | Two Rivers, Manitowoc, Wisconsin, United States | I1044 | |
12 | BERNHARDT, Hilda | Two Rivers, Manitowoc, Wisconsin, United States | I6121 | |
13 | BLUM, Alice D. | Two Rivers, Manitowoc, Wisconsin, United States | I1016 | |
14 | BLUM, Alma | 24 Oct 1998 | Two Rivers, Manitowoc, Wisconsin, United States | I1013 |
15 | BLUM, Caroline C. | Two Rivers, Manitowoc, Wisconsin, United States | I1022 | |
16 | BLUM, Dorothy | Two Rivers, Manitowoc, Wisconsin, United States | I1011 | |
17 | BLUM, Edward H. Walter | Two Rivers, Manitowoc, Wisconsin, United States | I1005 | |
18 | BLUM, Elva Ida | 30 Apr 2004 | Two Rivers, Manitowoc, Wisconsin, United States | I1015 |
19 | BLUM, Emma Margaretha Henriette | Two Rivers, Manitowoc, Wisconsin, United States | I1025 | |
20 | BLUM, Frederick Heinrich Wilhelm | 25 Sep 1968 | Two Rivers, Manitowoc, Wisconsin, United States | I1009 |
21 | BLUM, Martha H. | 18 Oct 1990 | Two Rivers, Manitowoc, Wisconsin, United States | I1129 |
22 | BUGLER, Anton Martin | 15 Feb 1974 | Two Rivers, Manitowoc, Wisconsin, United States | I460 |
23 | CARSTENS, Hermina Marie | Two Rivers, Manitowoc, Wisconsin, United States | I1105 | |
24 | EMOND, Luke E. | Two Rivers, Manitowoc, Wisconsin, United States | I6120 | |
25 | FREISS, Anna Catharina | Two Rivers, Manitowoc, Wisconsin, United States | I871 | |
26 | FREISS, Maria Katherina | Two Rivers, Manitowoc, Wisconsin, United States | I816 | |
27 | FRIEDRICHS, Anna Maria Cora | Two Rivers, Manitowoc, Wisconsin, United States | I1822 | |
28 | GAGNON, Thomas J. | 20 Jan 2001 | Two Rivers, Manitowoc, Wisconsin, United States | I5920 |
29 | GARTZ, Dorothea Elizabeth | Two Rivers, Manitowoc, Wisconsin, United States | I193 | |
30 | GARTZ, Johann Christian | Two Rivers, Manitowoc, Wisconsin, United States | I1836 | |
31 | GLANDT, Leona | Two Rivers, Manitowoc, Wisconsin, United States | I7173 | |
32 | GREENWOOD, Henry L. | Two Rivers, Manitowoc, Wisconsin, United States | I1838 | |
33 | GROSSE, Ernestine | Two Rivers, Manitowoc, Wisconsin, United States | I6150 | |
34 | GUSTAFSON, Beverly Adelaide | 30 Jan 2002 | Two Rivers, Manitowoc, Wisconsin, United States | I6503 |
35 | HELS, Viola Ruth Elizabeth | 7 Jan 1965 | Two Rivers, Manitowoc, Wisconsin, United States | I184 |
36 | HETTICH, Joesph | Two Rivers, Manitowoc, Wisconsin, United States | I980 | |
37 | HINKLEY, George Percy | Two Rivers, Manitowoc, Wisconsin, United States | I5955 | |
38 | HONZIK, Adeline Mary | Two Rivers, Manitowoc, Wisconsin, United States | I2639 | |
39 | JINDRA, Anna K. | Two Rivers, Manitowoc, Wisconsin, United States | I457 | |
40 | JINDRA, Clarence M. | Two Rivers, Manitowoc, Wisconsin, United States | I577 | |
41 | JINDRA, Mayme Katherine | 8 Nov 1985 | Two Rivers, Manitowoc, Wisconsin, United States | I469 |
42 | JINDRA, Walter Carl | Two Rivers, Manitowoc, Wisconsin, United States | I451 | |
43 | JOHANNES, Louisa | Two Rivers, Manitowoc, Wisconsin, United States | I1865 | |
44 | JOHANNES, Maria Dorothea | Two Rivers, Manitowoc, Wisconsin, United States | I6167 | |
45 | JONAS, Emil Carl Johann | 22 Jun 1950 | Two Rivers, Manitowoc, Wisconsin, United States | I5295 |
46 | JONAS, Emmath George | 17 Aug 1983 | Two Rivers, Manitowoc, Wisconsin, United States | I1008 |
47 | JONAS, Friedrich Heinrich Theodor | 4 Feb 1960 | Two Rivers, Manitowoc, Wisconsin, United States | I926 |
48 | JONAS, Friedrich Theodor Sr. | 17 Sep 1934 | Two Rivers, Manitowoc, Wisconsin, United States | I924 |
49 | JONAS, Harry Gustave | 21 May 1962 | Two Rivers, Manitowoc, Wisconsin, United States | I5338 |
50 | JURGENS, Alfred J. | Two Rivers, Manitowoc, Wisconsin, United States | I1082 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Accident | Person ID | ||
---|---|---|---|---|
1 | CHALOUPKA, William Clarence Jr. | Feb 1944 | Two Rivers, Manitowoc, Wisconsin, United States | I393 |
2 | MEINEKE, Carl Peter | Aug 1920 | Two Rivers, Manitowoc, Wisconsin, United States | I25 |
3 | MEINEKE, Richard Allen | 23 Nov 1963 | Two Rivers, Manitowoc, Wisconsin, United States | I2736 |
4 | MENGES, Jane Louise | 27 Sep 1968 | Two Rivers, Manitowoc, Wisconsin, United States | I249 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Baptised | Person ID | ||
---|---|---|---|---|
1 | BLUM, Edward H. Walter | Abt Dec 1924 | Two Rivers, Manitowoc, Wisconsin, United States | I1005 |
2 | JONAS, Emmath George | Two Rivers, Manitowoc, Wisconsin, United States | I1008 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FREITAG, Ida Bertha Mathilde | 22 Oct 1956 | Two Rivers, Manitowoc, Wisconsin, United States | I925 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | MEINEKE, Carl Peter | 1880 | Two Rivers, Manitowoc, Wisconsin, United States | I25 |
2 | MEINEKE, Johann | 1880 | Two Rivers, Manitowoc, Wisconsin, United States | I22 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | JONAS, Friedrich Heinrich Theodor | 10 Apr 1892 | Two Rivers, Manitowoc, Wisconsin, United States | I926 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | AHRENS, Cora L. | 1920 | Two Rivers, Manitowoc, Wisconsin, United States | I4767 |
2 | MEINEKE, Erhardt William | Two Rivers, Manitowoc, Wisconsin, United States | I63 | |
3 | MEINEKE, Erhardt William | 1923 | Two Rivers, Manitowoc, Wisconsin, United States | I63 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Funeral | Person ID | ||
---|---|---|---|---|
1 | MEINEKE, Carl Peter | Two Rivers, Manitowoc, Wisconsin, United States | I25 | |
2 | MEINEKE, Erhardt William | 23 Aug 1993 | Two Rivers, Manitowoc, Wisconsin, United States | I63 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Last Known Residence | Person ID | ||
---|---|---|---|---|
1 | BLUM, Marie Meta Alvina Margaretha | Two Rivers, Manitowoc, Wisconsin, United States | I1017 | |
2 | JONAS, Frederick William | 1978 | Two Rivers, Manitowoc, Wisconsin, United States | I1004 |
3 | SCHMIDT, Joachim Heinrich | 1870 | Two Rivers, Manitowoc, Wisconsin, United States | I1821 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Misc | Person ID | ||
---|---|---|---|---|
1 | BLUM, Herbert Diedrich Ernest | 1990S | Two Rivers, Manitowoc, Wisconsin, United States | I1012 |
2 | BLUM, Marie Meta Alvina Margaretha | 1990S | Two Rivers, Manitowoc, Wisconsin, United States | I1017 |
3 | ROHR, Lewellyn John | 23 Jul 1961 | Two Rivers, Manitowoc, Wisconsin, United States | I968 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BLUM, Frederick Heinrich Wilhelm | CA 1912 | Two Rivers, Manitowoc, Wisconsin, United States | I1009 |
2 | BLUM, Frederick Heinrich Wilhelm | CA 1915 | Two Rivers, Manitowoc, Wisconsin, United States | I1009 |
3 | BLUM, Frederick Heinrich Wilhelm | CA 1920 | Two Rivers, Manitowoc, Wisconsin, United States | I1009 |
4 | CHALOUPKA, Adolph James | Two Rivers, Manitowoc, Wisconsin, United States | I1394 | |
5 | CHALOUPKA, William Sr. | 25 Apr 1929 | Two Rivers, Manitowoc, Wisconsin, United States | I1818 |
6 | JONAS, Emil Carl Johann | 1945–1950 | Two Rivers, Manitowoc, Wisconsin, United States | I5295 |
7 | MEINEKE, Carl Peter | 1890–1920 | Two Rivers, Manitowoc, Wisconsin, United States | I25 |
8 | SCHMIDT, Louis Johan | 1921 | Two Rivers, Manitowoc, Wisconsin, United States | I1841 |
9 | SCHMIDT, Wilhelm Heinrich | 1910 | Two Rivers, Manitowoc, Wisconsin, United States | I1864 |
10 | TUMA, Doolan Daniel | Two Rivers, Manitowoc, Wisconsin, United States | I419 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Orgs | Person ID | ||
---|---|---|---|---|
1 | MEINEKE, Carl Peter | Two Rivers, Manitowoc, Wisconsin, United States | I25 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Re-interment of remains | Person ID | ||
---|---|---|---|---|
1 | FREITAG, Ida Bertha Mathilde | 22 Oct 1956 | Two Rivers, Manitowoc, Wisconsin, United States | I925 |
Matches 1 to 16 of 16
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | AHRENS / RUNGE | 2 Jul 1896 | Two Rivers, Manitowoc, Wisconsin, United States | F338 |
2 | GLOE / SCHAEFER | 16 Nov 1909 | Two Rivers, Manitowoc, Wisconsin, United States | F2531 |
3 | JINDRA / MEINEKE | 7 Nov 1914 | Two Rivers, Manitowoc, Wisconsin, United States | F164 |
4 | JONAS / PAKNKE | 2 May 1964 | Two Rivers, Manitowoc, Wisconsin, United States | F1783 |
5 | JURGENS / BLUM | 24 Jul 1935 | Two Rivers, Manitowoc, Wisconsin, United States | F385 |
6 | KASTROSKY / AHRENS | 2 Jun 1921 | Two Rivers, Manitowoc, Wisconsin, United States | F1610 |
7 | LENHARDT / GLANDT | 4 Jan 1923 | Two Rivers, Manitowoc, Wisconsin, United States | F2468 |
8 | LENHARDT / NISCHKE | 12 Sep 1905 | Two Rivers, Manitowoc, Wisconsin, United States | F636 |
9 | MENGES / MEINEKE | 12 Jun 1917 | Two Rivers, Manitowoc, Wisconsin, United States | F41 |
10 | MESSMAN / BLUM | 1 Jun 1925 | Two Rivers, Manitowoc, Wisconsin, United States | F362 |
11 | MUELLER / AHRENS | 2 Jun 1925 | Two Rivers, Manitowoc, Wisconsin, United States | F1854 |
12 | NOCKER / SCHWAKE | 3 Oct 1923 | Two Rivers, Manitowoc, Wisconsin, United States | F525 |
13 | SCHAEFER / MARTIN | 12 Dec 1923 | Two Rivers, Manitowoc, Wisconsin, United States | F2535 |
14 | SCHMIDT / GARTZ | 13 Sep 1863 | Two Rivers, Manitowoc, Wisconsin, United States | F68 |
15 | TESS / JONAS | 21 Nov 1912 | Two Rivers, Manitowoc, Wisconsin, United States | F1744 |
16 | ULRICH / MEINEKE | 8 Jun 1915 | Two Rivers, Manitowoc, Wisconsin, United States | F2292 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.