From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.1538900, Longitude: -87.5691700
Matches 101 to 122 of 122
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
101 | SCHNEIDER, Katherine | 13 Apr 1923 | Two Rivers, Manitowoc, Wisconsin, United States | I1001 |
102 | SCHWAB, Haskell | 4 Oct 1895 | Two Rivers, Manitowoc, Wisconsin, United States | I886 |
103 | SCHWAKE, Lena | 24 Jan 1946 | Two Rivers, Manitowoc, Wisconsin, United States | I1842 |
104 | SKWOR, Hugo Stephen | 2 Jan 1967 | Two Rivers, Manitowoc, Wisconsin, United States | I2485 |
105 | SLADKY, Emma | 22 Oct 1974 | Two Rivers, Manitowoc, Wisconsin, United States | I6146 |
106 | SLADKY, Frank | 1961 | Two Rivers, Manitowoc, Wisconsin, United States | I6141 |
107 | SLADKY, Lillian | 5 Sep 1976 | Two Rivers, Manitowoc, Wisconsin, United States | I6212 |
108 | SLADKY, Marcella | 28 Apr 2004 | Two Rivers, Manitowoc, Wisconsin, United States | I5866 |
109 | SOENKSEN, Marie Leona | 22 Apr 2004 | Two Rivers, Manitowoc, Wisconsin, United States | I6516 |
110 | STANGEL, Anna | 12 Jul 1967 | Two Rivers, Manitowoc, Wisconsin, United States | I2561 |
111 | STEGER, Raymond | 25 Jan 1987 | Two Rivers, Manitowoc, Wisconsin, United States | I1083 |
112 | STRANSKY, Mary | 8 Apr 1993 | Two Rivers, Manitowoc, Wisconsin, United States | I7263 |
113 | TUMA, Adolph Vincent | 7 Apr 1974 | Two Rivers, Manitowoc, Wisconsin, United States | I418 |
114 | TUMA, Doolan Daniel | 15 Jul 1977 | Two Rivers, Manitowoc, Wisconsin, United States | I419 |
115 | ULRICH, Karl A, | 20 Jul 2003 | Two Rivers, Manitowoc, Wisconsin, United States | I6764 |
116 | WENHOLZ, Mary | 23 Dec 1918 | Two Rivers, Manitowoc, Wisconsin, United States | I1042 |
117 | WENHOLZ, Meta Karoline Ernestine | 15 Dec 1961 | Two Rivers, Manitowoc, Wisconsin, United States | I1010 |
118 | WILSON, Mary Marcella | 18 Oct 1941 | Two Rivers, Manitowoc, Wisconsin, United States | I583 |
119 | ZELL, Rev. Edward Fredrich | 28 Feb 1958 | Two Rivers, Manitowoc, Wisconsin, United States | I471 |
120 | ZEMAN, Edmund A. | 20 Aug 1951 | Two Rivers, Manitowoc, Wisconsin, United States | I7761 |
121 | ZEMAN, Emma | 9 Aug 1986 | Two Rivers, Manitowoc, Wisconsin, United States | I5514 |
122 | ZIERZOW, Edna Clara | 20 Jan 2000 | Two Rivers, Manitowoc, Wisconsin, United States | I5335 |
Matches 101 to 134 of 134
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
101 | ROHR, Lewellyn John | Two Rivers, Manitowoc, Wisconsin, United States | I968 | |
102 | RUNGE, Augusta | Two Rivers, Manitowoc, Wisconsin, United States | I967 | |
103 | RUTHMANSDORFER, Loretta | Two Rivers, Manitowoc, Wisconsin, United States | I6490 | |
104 | SCHAEFER, Philip Sr. | Two Rivers, Manitowoc, Wisconsin, United States | I378 | |
105 | SCHAEFER, Phillip Henry Jr. | Two Rivers, Manitowoc, Wisconsin, United States | I381 | |
106 | SCHMIDT, Carl G. | Two Rivers, Manitowoc, Wisconsin, United States | I1119 | |
107 | SCHMIDT, Carl H. | Two Rivers, Manitowoc, Wisconsin, United States | I6166 | |
108 | SCHMIDT, Christina Maria | Two Rivers, Manitowoc, Wisconsin, United States | I1820 | |
109 | SCHMIDT, Emma H. (or A) | 23 May 1967 | Two Rivers, Manitowoc, Wisconsin, United States | I1840 |
110 | SCHMIDT, Ernest | Two Rivers, Manitowoc, Wisconsin, United States | I6543 | |
111 | SCHMIDT, Joachim Heinrich | Two Rivers, Manitowoc, Wisconsin, United States | I1821 | |
112 | SCHMIDT, Johann Joachim | Two Rivers, Manitowoc, Wisconsin, United States | I1819 | |
113 | SCHMIDT, Louis Johan | 20 Jul 1932 | Two Rivers, Manitowoc, Wisconsin, United States | I1841 |
114 | SCHMIDT, Martha M. | 29 May 1963 | Two Rivers, Manitowoc, Wisconsin, United States | I5296 |
115 | SCHMIDT, Otto Carl | Two Rivers, Manitowoc, Wisconsin, United States | I1035 | |
116 | SCHMIDT, Wilhelm Heinrich | 1947 | Two Rivers, Manitowoc, Wisconsin, United States | I1864 |
117 | SCHMIDT, Wilhelmina Maria | Two Rivers, Manitowoc, Wisconsin, United States | I36 | |
118 | SCHNEIDER, Katherine | Two Rivers, Manitowoc, Wisconsin, United States | I1001 | |
119 | SCHWAKE, Lena | Two Rivers, Manitowoc, Wisconsin, United States | I1842 | |
120 | SHAMBEAU, Eliza | Two Rivers, Manitowoc, Wisconsin, United States | I6173 | |
121 | SLADKY, Lillian | Two Rivers, Manitowoc, Wisconsin, United States | I6212 | |
122 | SPORLEDER, Wilhelmine | Two Rivers, Manitowoc, Wisconsin, United States | I923 | |
123 | STEBER, Josephine | Two Rivers, Manitowoc, Wisconsin, United States | I5703 | |
124 | STEGER, Raymond | Two Rivers, Manitowoc, Wisconsin, United States | I1083 | |
125 | STOER, Herman H. | Two Rivers, Manitowoc, Wisconsin, United States | I503 | |
126 | STUECK, Ruth | Two Rivers, Manitowoc, Wisconsin, United States | I191 | |
127 | ULRICH, Karl A, | 24 Jul 2003 | Two Rivers, Manitowoc, Wisconsin, United States | I6764 |
128 | ULRICH, Otto J. | Two Rivers, Manitowoc, Wisconsin, United States | I6763 | |
129 | WENHOLZ, Mary | Two Rivers, Manitowoc, Wisconsin, United States | I1042 | |
130 | WENHOLZ, Meta Karoline Ernestine | Two Rivers, Manitowoc, Wisconsin, United States | I1010 | |
131 | WILSMAN, Christian C. | 2 Apr 1985 | Two Rivers, Manitowoc, Wisconsin, United States | I4759 |
132 | WILSON, Mary Marcella | Two Rivers, Manitowoc, Wisconsin, United States | I583 | |
133 | WITT, Malinda | Two Rivers, Manitowoc, Wisconsin, United States | I5966 | |
134 | ZIERZOW, Edna Clara | 23 Jan 2000 | Two Rivers, Manitowoc, Wisconsin, United States | I5335 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.