From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.5002800, Longitude: -90.0002800
Matches 101 to 150 of 208
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | MEINEKE, Esther | 10 Oct 1897 | Wisconsin, United States | I60 |
102 | MEINEKE, Nora | 21 Apr 1892 | Wisconsin, United States | I65 |
103 | MEINEKE, William | 14 Apr 1901 | Wisconsin, United States | I58 |
104 | MEINEKE, William W. | Abt 1870 | Wisconsin, United States | I27 |
105 | MEISSNER, Henry W. | 10 Sep 1898 | Wisconsin, United States | I597 |
106 | MOTT, Alvin | 24 Jan 1927 | Wisconsin, United States | I1411 |
107 | MOTT, Eugene | 21 Mar 1927 | Wisconsin, United States | I1422 |
108 | MOTT, George | 16 Dec 1910 | Wisconsin, United States | I1413 |
109 | MOTT, Jeanette | 15 Aug 1929 | Wisconsin, United States | I1412 |
110 | MOTT, Joyce | 4 Nov 1923 | Wisconsin, United States | I1419 |
111 | MOTT, LaVerne | 16 May 1929 | Wisconsin, United States | I1424 |
112 | MOTT, Marvin | 1 Oct 1913 | Wisconsin, United States | I1414 |
113 | MUELLER, Arnold F. | 6 Jul 1926 | Wisconsin, United States | I2670 |
114 | NOCKER, Harriet Dorothy Ida | 20 Mar 1896 | Wisconsin, United States | I2674 |
115 | NOCKER, Viola Anna Bertha | 1 Apr 1894 | Wisconsin, United States | I2672 |
116 | NOVAK, Antonia | 19 Sep 1882 | Wisconsin, United States | I2396 |
117 | PARENT, Bruce Oliver | 19 Jan 1948 | Wisconsin, United States | I1176 |
118 | PARENT, Oliver Stanley | 7 Dec 1920 | Wisconsin, United States | I1175 |
119 | PEACOCK, Francis | Jun 1877 | Wisconsin, United States | I2726 |
120 | PFEIFER, Joseph | 9 Nov 1873 | Wisconsin, United States | I5379 |
121 | PINGEL, Henry | Feb 1857 | Wisconsin, United States | I1085 |
122 | PINGEL, Minnie F | 5 Apr 1887 | Wisconsin, United States | I6520 |
123 | PLOECKELMAN, Frederick | Abt 1857 | Wisconsin, United States | I6335 |
124 | PLOECKELMAN, Fredrich | Abt 1868 | Wisconsin, United States | I6537 |
125 | PLOECKELMAN, Julia | Abt 1862 | Wisconsin, United States | I6337 |
126 | PLOECKELMAN, Mary | Abt Oct 1859 | Wisconsin, United States | I6336 |
127 | PLOECKELMAN, Mary | Abt 1870 | Wisconsin, United States | I6538 |
128 | PLOECKELMAN, Sophia | Abt 1878 | Wisconsin, United States | I6539 |
129 | PLOECKELMANN, Amanda Maria | 5 Nov 1896 | Wisconsin, United States | I6118 |
130 | PLOECKELMANN, Casper | 1865 | Wisconsin, United States | I6328 |
131 | PLOECKELMANN, Hugo William | 20 Jun 1891 | Wisconsin, United States | I1045 |
132 | RADEJ, Mary | 28 Nov 1871 | Wisconsin, United States | I1164 |
133 | RADEY, Jerome John | 8 Aug 1904 | Wisconsin, United States | I11 |
134 | RADEY, Mary E. | 24 Oct 1889 | Wisconsin, United States | I5 |
135 | RAMESH, Libby | 29 Nov 1895 | Wisconsin, United States | I5516 |
136 | RAY, Margaret T | 1894 | Wisconsin, United States | I125 |
137 | REBACHEK, Rosa | Dec 1872 | Wisconsin, United States | I2269 |
138 | REDEKER, Arthur Herman | 10 Apr 1900 | Wisconsin, United States | I5515 |
139 | REDEKER, Lester | 1 Mar 1910 | Wisconsin, United States | I5533 |
140 | REDEKER, William | 21 Dec 1869 | Wisconsin, United States | I1036 |
141 | ROHR, Florian | Abt 1875 | Wisconsin, United States | I970 |
142 | ROHR, Margaret M. | 22 Mar 1908 | Wisconsin, United States | I1990 |
143 | ROHR, Mary Julia | 16 Jul 1898 | Wisconsin, United States | I2001 |
144 | SCHAEFER, Louisa | Abt 1890 | Wisconsin, United States | I380 |
145 | SCHLAIS, Francis Fannie | 10 May 1888 | Wisconsin, United States | I5438 |
146 | SCHMIDT, Alvina | Abt 1871 | Wisconsin, United States | I6172 |
147 | SCHMIDT, Charles | Abt 1863 | Wisconsin, United States | I6170 |
148 | SCHMIDT, Della C. | 31 May 1906 | Wisconsin, United States | I1867 |
149 | SCHMIDT, Emma | Abt 1869 | Wisconsin, United States | I6544 |
150 | SCHMIDT, Ernest | 28 Apr 1864 | Wisconsin, United States | I6543 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.