From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.0886111, Longitude: -87.6575000
Matches 51 to 100 of 100
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | MEINEKE, Carl Peter | 2 Sep 1861 | Manitowoc, Wisconsin, United States | I25 |
52 | MEINEKE, Erhardt William | 8 Jan 1906 | Manitowoc, Wisconsin, United States | I63 |
53 | MENGES, Mildred Esther | 18 Feb 1920 | Manitowoc, Wisconsin, United States | I126 |
54 | MOTT, Harvey | 9 Jun 1943 | Manitowoc, Wisconsin, United States | I1626 |
55 | MOTT, Lucille | 22 Oct 1923 | Manitowoc, Wisconsin, United States | I1377 |
56 | MOTT, Melvin | 16 Feb 1926 | Manitowoc, Wisconsin, United States | I1421 |
57 | MOTT, Milton N. Sr. | 12 Apr 1920 | Manitowoc, Wisconsin, United States | I1418 |
58 | MOTT, Omar Joseph | 29 Dec 1924 | Manitowoc, Wisconsin, United States | I1420 |
59 | MOTT, Raymond Joseph | 24 Oct 1918 | Manitowoc, Wisconsin, United States | I1417 |
60 | MOTT, Russell | 29 Aug 1917 | Manitowoc, Wisconsin, United States | I1416 |
61 | MOTT, Sidney | 22 Mar 1928 | Manitowoc, Wisconsin, United States | I1423 |
62 | MOTT, Willard | 22 May 1916 | Manitowoc, Wisconsin, United States | I1415 |
63 | MUELLER, Joseph Gene | 13 Oct 1962 | Manitowoc, Wisconsin, United States | I2647 |
64 | OLM, Patricia Lou | 17 May 1942 | Manitowoc, Wisconsin, United States | I1190 |
65 | PELTIER, Andrew Henry | 1 May 1870 | Manitowoc, Wisconsin, United States | I464 |
66 | PETSKA, Joseph | 8 Oct 1928 | Manitowoc, Wisconsin, United States | I1568 |
67 | PETSKA, Terrance | 27 Mar 1964 | Manitowoc, Wisconsin, United States | I1572 |
68 | RADEJ, Aevila | 19 Jan 1879 | Manitowoc, Wisconsin, United States | I2170 |
69 | RADEJ, Anna | 29 Jan 1862 | Manitowoc, Wisconsin, United States | I2164 |
70 | RADEJ, Catherine | Abt 1875 | Manitowoc, Wisconsin, United States | I2168 |
71 | RADEJ, George | Abt 1867 | Manitowoc, Wisconsin, United States | I2167 |
72 | RADEJ, John | Abt 1862 | Manitowoc, Wisconsin, United States | I2142 |
73 | RADEJ, Mary | Abt 1870 | Manitowoc, Wisconsin, United States | I2166 |
74 | RADEJ, No Name | 15 Aug 1898 | Manitowoc, Wisconsin, United States | I2144 |
75 | RADEY, Anna | 12 Apr 1884 | Manitowoc, Wisconsin, United States | I2397 |
76 | RADEY, Carmen Angeline | 4 Apr 1925 | Manitowoc, Wisconsin, United States | I1237 |
77 | RADEY, Frank | 29 Jul 1886 | Manitowoc, Wisconsin, United States | I407 |
78 | RADEY, Joseph Thomas | 2 Dec 1877 | Manitowoc, Wisconsin, United States | I1229 |
79 | RADEY, Thelma | 12 Apr 1920 | Manitowoc, Wisconsin, United States | I1231 |
80 | RAMESH, Charles | 9 Dec 1881 | Manitowoc, Wisconsin, United States | I1549 |
81 | READY, John | Abt 1876 | Manitowoc, Wisconsin, United States | I2137 |
82 | READY, Mathias George | Abt 1870 | Manitowoc, Wisconsin, United States | I2129 |
83 | REINERT, Katherine | 13 Nov 1867 | Manitowoc, Wisconsin, United States | I835 |
84 | REMIKER, Evelyn M. | 30 Aug 1923 | Manitowoc, Wisconsin, United States | I1382 |
85 | SEIBEL, Anna | 26 May 1886 | Manitowoc, Wisconsin, United States | I1230 |
86 | SKARVAN, Fred | 12 Aug 1888 | Manitowoc, Wisconsin, United States | I2216 |
87 | SNYDER, June Ella | 3 Jun 1927 | Manitowoc, Wisconsin, United States | I6577 |
88 | SNYDER, Wallace | 9 Oct 1929 | Manitowoc, Wisconsin, United States | I6578 |
89 | STROUF, Catherine | 22 Oct 1860 | Manitowoc, Wisconsin, United States | I7509 |
90 | TUMA, Adolph Vincent | 19 Jul 1903 | Manitowoc, Wisconsin, United States | I418 |
91 | TUMA, PFC Donald Gene | 10 Oct 1935 | Manitowoc, Wisconsin, United States | I437 |
92 | TUMA, Doolan Daniel | 19 Jun 1906 | Manitowoc, Wisconsin, United States | I419 |
93 | TUMA, Lilly Elisabeth | 3 Nov 1894 | Manitowoc, Wisconsin, United States | I408 |
94 | WERNECKE, Anna | 8 Dec 1858 | Manitowoc, Wisconsin, United States | I6458 |
95 | WERNECKE, Frederick H. | 27 Sep 1860 | Manitowoc, Wisconsin, United States | I6452 |
96 | WERNECKE, Friedrich | 17 Dec 1856 | Manitowoc, Wisconsin, United States | I6461 |
97 | WERNECKE, Hermann Charles Marinus | 11 Sep 1871 | Manitowoc, Wisconsin, United States | I6456 |
98 | WERNECKE, Johanna Caroline Friederike | 13 Oct 1853 | Manitowoc, Wisconsin, United States | I6453 |
99 | WITAK, Adolph A. | 25 Nov 1903 | Manitowoc, Wisconsin, United States | I1312 |
100 | YOURA, Rose | 1881 | Manitowoc, Wisconsin, United States | I468 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.