From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.5002800, Longitude: -90.0002800
Matches 51 to 100 of 208
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | HERLIK, Clara | Feb 1895 | Wisconsin, United States | I2266 |
52 | HERRMANN, Louisa | 1 Aug 1860 | Wisconsin, United States | I6176 |
53 | HODAS, Robert | 17 Mar 1939 | Wisconsin, United States | I2597 |
54 | HONZEK, Marie L | 13 Aug 1889 | Wisconsin, United States | I5381 |
55 | HONZIK, Anna Magdalene | 22 Jun 1883 | Wisconsin, United States | I2578 |
56 | HONZIK, Lucille M. | Jan 1918 | Wisconsin, United States | I2615 |
57 | JINDRA, ??? | Bef 1900 | Wisconsin, United States | I573 |
58 | JINDRA, Anna K. | Feb 1887 | Wisconsin, United States | I457 |
59 | JINDRA, Mary | 19 Jun 1877 | Wisconsin, United States | I433 |
60 | JINDRA, Norman Henry | 3 Dec 1897 | Wisconsin, United States | I452 |
61 | JINDRA, Walter Carl | 24 Nov 1895 | Wisconsin, United States | I451 |
62 | JINDRA, Wenceslaus | 28 Sep 1874 | Wisconsin, United States | I435 |
63 | JONAS, Herman | Dec 1884 | Wisconsin, United States | I5168 |
64 | JONAS, Howard C. | 5 Nov 1922 | Wisconsin, United States | I5171 |
65 | JONAS, Louise J. | 29 Mar 1885 | Wisconsin, United States | I5166 |
66 | JONAS, Maurice H. | Abt Oct 1916 | Wisconsin, United States | I5170 |
67 | JURGENS, George F | 7 Feb 1908 | Wisconsin, United States | I6265 |
68 | JUSE, Laura | 1885 | Wisconsin, United States | I5135 |
69 | KASTROSKY, Edward | 1929 | Wisconsin, United States | I4765 |
70 | KELLIHER, Earl W. | 29 Jan 1922 | Wisconsin, United States | I2090 |
71 | KELLIHER, Thomas | Aft 1855 | Wisconsin, United States | I6723 |
72 | KEMPFERT, Albert | 3 Nov 1887 | Wisconsin, United States | I5948 |
73 | KEMPFERT, Carl | Bef 1896 | Wisconsin, United States | I5950 |
74 | KEMPFERT, Eleanore E. | 11 Nov 1889 | Wisconsin, United States | I5949 |
75 | KEMPFERT, Marie | Aft 1896 | Wisconsin, United States | I5952 |
76 | KLOIDA, Lucille R. | 23 Sep 1915 | Wisconsin, United States | I2593 |
77 | KOCH, Beatrice E. | Abt 1909 | Wisconsin, United States | I586 |
78 | KOHLBECK, Mary B. | Jan 1881 | Wisconsin, United States | I10 |
79 | KOHOUT, Adolph | Abt 1873 | Wisconsin, United States | I1720 |
80 | KOHOUT, James | 14 May 1881 | Wisconsin, United States | I6919 |
81 | KOHOUT, John III | Abt 1869 | Wisconsin, United States | I1816 |
82 | KOHOUT, Joseph | Mar 1859 | Wisconsin, United States | I2308 |
83 | KOHOUT, Mary K. | Sep 1871 | Wisconsin, United States | I511 |
84 | KOHOUT, Rosalia | Mar 1880 | Wisconsin, United States | I2782 |
85 | KOHOUT, Wenzel | Abt 1873 | Wisconsin, United States | I1817 |
86 | KRONFORST, Mary | Abt 1879 | Wisconsin, United States | I1435 |
87 | KRONFORST, Raymond N. | 6 Sep 1913 | Wisconsin, United States | I1450 |
88 | KUNZ, Clarence James | 1919 | Wisconsin, United States | I2610 |
89 | KUNZ, Ervin | 22 Jul 1910 | Wisconsin, United States | I2608 |
90 | KUNZ, Frank Jr | 22 Mar 1886 | Wisconsin, United States | I2564 |
91 | KURTZ, Emil J. | 16 Apr 1889 | Wisconsin, United States | I7366 |
92 | LAMSON, Hazel M. | 5 Dec 1915 | Wisconsin, United States | I634 |
93 | LAST, Vera J. | 13 Feb 1899 | Wisconsin, United States | I512 |
94 | LEVANETZ, Anna M. | 1888 | Wisconsin, United States | I4751 |
95 | LONDO, Irene Josephinas | 7 Aug 1909 | Wisconsin, United States | I5701 |
96 | LONDO, Raymond J. | 1905 | Wisconsin, United States | I5700 |
97 | LUEBKE, Edward A. | 16 Feb 1925 | Wisconsin, United States | I4753 |
98 | LUEBKE, Erna | 22 Jan 1890 | Wisconsin, United States | I4746 |
99 | LUEBKE, Howard | Abt 1916 | Wisconsin, United States | I4752 |
100 | LUEBKE, Matilda | 19 May 1887 | Wisconsin, United States | I4741 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.