From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 45.1402800, Longitude: -89.1522200
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BLAHA, George | 11 Jul 1907 | Antigo, Langlade, Wisconsin, United States | I2586 |
2 | ECKART, Elmer | 2 May 1895 | Antigo, Langlade, Wisconsin, United States | I5424 |
3 | ECKART, George Frank | 19 Feb 1883 | Antigo, Langlade, Wisconsin, United States | I5423 |
4 | ECKART, Mary | 19 Feb 1881 | Antigo, Langlade, Wisconsin, United States | I5443 |
5 | FRONEK, Raymond Ronald | 11 Oct 1921 | Antigo, Langlade, Wisconsin, United States | I2573 |
6 | HOLLEY, Anna | 1890 | Antigo, Langlade, Wisconsin, United States | I2390 |
7 | STEBER, Josephine | 22 Mar 1902 | Antigo, Langlade, Wisconsin, United States | I5703 |
8 | VANDERHOOF, Lona | Abt 1892 | Antigo, Langlade, Wisconsin, United States | I2300 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BLAHA, George | 1959 | Antigo, Langlade, Wisconsin, United States | I2586 |
2 | BLAHA, John | 4 Apr 1959 | Antigo, Langlade, Wisconsin, United States | I2553 |
3 | ECKART, Elmer | 26 Apr 1899 | Antigo, Langlade, Wisconsin, United States | I5424 |
4 | ECKART, George | 4 Aug 1939 | Antigo, Langlade, Wisconsin, United States | I5416 |
5 | ECKART, George Frank | 1 Jun 1956 | Antigo, Langlade, Wisconsin, United States | I5423 |
6 | ECKART, John J. | 7 Apr 1912 | Antigo, Langlade, Wisconsin, United States | I5371 |
7 | HONZIK, Anna Magdalene | 30 Jan 1962 | Antigo, Langlade, Wisconsin, United States | I2578 |
8 | SCHLAIS, Francis Fannie | 7 Nov 1970 | Antigo, Langlade, Wisconsin, United States | I5438 |
9 | SUESS, Rose | 8 Jul 1977 | Antigo, Langlade, Wisconsin, United States | I5432 |
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BLAHA, George | Antigo, Langlade, Wisconsin, United States | I2586 | |
2 | BLAHA, Joe | Antigo, Langlade, Wisconsin, United States | I2587 | |
3 | BLAHA, John James Jr. | Antigo, Langlade, Wisconsin, United States | I2584 | |
4 | BLAHA, Lillian M. | Antigo, Langlade, Wisconsin, United States | I2580 | |
5 | ECKART, Elmer | Antigo, Langlade, Wisconsin, United States | I5424 | |
6 | ECKART, Emil | Antigo, Langlade, Wisconsin, United States | I5419 | |
7 | ECKART, Frank | Antigo, Langlade, Wisconsin, United States | I5420 | |
8 | ECKART, George | Antigo, Langlade, Wisconsin, United States | I5416 | |
9 | ECKART, Ida | Antigo, Langlade, Wisconsin, United States | I5418 | |
10 | ECKART, John Valentine | Antigo, Langlade, Wisconsin, United States | I5422 | |
11 | ECKART, Mary | Antigo, Langlade, Wisconsin, United States | I5443 | |
12 | ECKART, Rose Agnes | 6 Nov 1992 | Antigo, Langlade, Wisconsin, United States | I5421 |
13 | FRONEK, Clara Magdalene | Antigo, Langlade, Wisconsin, United States | I2568 | |
14 | FRONEK, John | Antigo, Langlade, Wisconsin, United States | I2569 | |
15 | FRONEK, John Raymond | Antigo, Langlade, Wisconsin, United States | I2555 | |
16 | FRONEK, Raymond Ronald | Antigo, Langlade, Wisconsin, United States | I2573 | |
17 | HONZIK, Emilina Anna | Antigo, Langlade, Wisconsin, United States | I2554 | |
18 | KALOUNER, Louis | 21 Jul 1928 | Antigo, Langlade, Wisconsin, United States | I5425 |
19 | KUBENY, John | Antigo, Langlade, Wisconsin, United States | I5453 | |
20 | LEGRO, Barbara | Antigo, Langlade, Wisconsin, United States | I5417 | |
21 | STEBER, George John | Antigo, Langlade, Wisconsin, United States | I6694 | |
22 | SUESS, Rose | Aft 11 Jul 1977 | Antigo, Langlade, Wisconsin, United States | I5432 |
23 | TURECEK, Phyllis Rose | Antigo, Langlade, Wisconsin, United States | I7144 | |
24 | ZALIBER, Anna M. | Antigo, Langlade, Wisconsin, United States | I5380 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ECKART, John Valentine | 17 Oct 1887 | Antigo, Langlade, Wisconsin, United States | I5422 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obit | Person ID | ||
---|---|---|---|---|
1 | ECKART, George | 4 Aug 1939 | Antigo, Langlade, Wisconsin, United States | I5416 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | BLAHA, John | 1910 | Antigo, Langlade, Wisconsin, United States | I2553 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Travel | Person ID | ||
---|---|---|---|---|
1 | CHALOUPKA, Edward Henry | 21 Jun 1919–23 Jun 1919 | Antigo, Langlade, Wisconsin, United States | I1329 |
2 | CHALOUPKA, William Sr. | 21 Jun 1919–23 Jun 1919 | Antigo, Langlade, Wisconsin, United States | I1818 |
3 | HONZIK, Maria | 21 Jun 1919–23 Jun 1919 | Antigo, Langlade, Wisconsin, United States | I946 |
4 | SHEDIVY, Emma | 21 Jun 1919–23 Jun 1919 | Antigo, Langlade, Wisconsin, United States | I1337 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | LONDO / STEBER | 2 Aug 1921 | Antigo, Langlade, Wisconsin, United States | F1929 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.