From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 49.8833333, Longitude: 14.5000000
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KOHOUT, Anna | 29 Jun 1837 | Borek, Czech Republic | I1768 |
2 | KOHOUT, Barbara | 20 Jan 1849 | Borek, Czech Republic | I2790 |
3 | KOHOUT, Francis | 20 Jun 1846 | Borek, Czech Republic | I1719 |
4 | KOHOUT, Jan | 12 Feb 1812 | Borek, Czech Republic | I1769 |
5 | KOHOUT, John Jr. | 30 May 1838 | Borek, Czech Republic | I1814 |
6 | KOHOUT, Maria | 14 Jan 1844 | Borek, Czech Republic | I2789 |
7 | KOHOUT, Maria | 3 Jun 1851 | Borek, Czech Republic | I2791 |
8 | KOHOUT, Rosalia | 1853 | Borek, Czech Republic | I2792 |
9 | KOHOUT, Vaclav | 20 Jun 1841 | Borek, Czech Republic | I2788 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | KOHOUT, Anna | 30 Jun 1837 | Borek, Czech Republic | I1768 |
2 | KOHOUT, Barbara | 21 Jan 1849 | Borek, Czech Republic | I2790 |
3 | KOHOUT, Francis | 21 Jun 1846 | Borek, Czech Republic | I1719 |
4 | KOHOUT, John Jr. | 30 May 1838 | Borek, Czech Republic | I1814 |
5 | KOHOUT, Maria | 15 Jan 1844 | Borek, Czech Republic | I2789 |
6 | KOHOUT, Maria | 4 Jun 1851 | Borek, Czech Republic | I2791 |
7 | KOHOUT, Vaclav | 22 Jun 1841 | Borek, Czech Republic | I2788 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.