From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.1458306, Longitude: -87.7611111
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | RADEY, Gordon T. | 15 Feb 1919 | Branch, Manitowoc, Wisconsin, United States | I1240 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KUNZ, Gottfried | 27 May 1878 | Branch, Manitowoc, Wisconsin, United States | I7570 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KUNZ, Caroline | Branch, Manitowoc, Wisconsin, United States | I7592 | |
2 | KUNZ, Emilie | Branch, Manitowoc, Wisconsin, United States | I7594 | |
3 | KUNZ, Gottfried | Branch, Manitowoc, Wisconsin, United States | I7570 | |
4 | KUNZ, Wilhelm | Branch, Manitowoc, Wisconsin, United States | I7593 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | RADEY, Emil Anton | Mar 1904 | Branch, Manitowoc, Wisconsin, United States | I2395 |
2 | RADEY, John James | Mar 1904 | Branch, Manitowoc, Wisconsin, United States | I2394 |
3 | RADEY, Joseph Thomas | Mar 1904 | Branch, Manitowoc, Wisconsin, United States | I1229 |
4 | RADEY, Joseph Thomas | Sep 1918 | Branch, Manitowoc, Wisconsin, United States | I1229 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.