From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 42.9033300, Longitude: -78.7550000
Matches 1 to 10 of 10
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FLEMMING, Ernest C. | 1907 | Cheektowaga, Erie, New York, United States | I6781 |
2 | KADERABECK, Alois W. | Cheektowaga, Erie, New York, United States | I7337 | |
3 | KADERABECK, Myra | Cheektowaga, Erie, New York, United States | I7339 | |
4 | SCHICK, Christiana Catharina | 1913 | Cheektowaga, Erie, New York, United States | I6782 |
5 | SCHICK, Johann Peter | Cheektowaga, Erie, New York, United States | I6766 | |
6 | SCHMELZER, Adolph | 2 Jan 1914 | Cheektowaga, Erie, New York, United States | I6801 |
7 | SCHMELZER, Andreas Gottlieb | Cheektowaga, Erie, New York, United States | I6774 | |
8 | SCHMELZER, Ida M. | Cheektowaga, Erie, New York, United States | I7336 | |
9 | SCHMELZER, Maria Caroline Catharina | 1869 | Cheektowaga, Erie, New York, United States | I6800 |
10 | VOSS, Christina Wilhemina | Cheektowaga, Erie, New York, United States | I6804 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.