From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Tree: Jindra and Chaloupka Family Trees
Latitude: 41.8500000, Longitude: -87.6500000
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHALOUPKA, Adolph James | 21 Sep 1893 | Chicago, Cook, Illinois, United States | I1394 | Jindra and Chaloupka Family Trees |
2 | FALLADA, Blanche E. | 27 Oct 1914 | Chicago, Cook, Illinois, United States | I458 | Jindra and Chaloupka Family Trees |
3 | FURTH, Mary Bonita | 19 Aug 1939 | Chicago, Cook, Illinois, United States | I7148 | Jindra and Chaloupka Family Trees |
4 | GRAAN, Robert Henry | 30 Dec 1919 | Chicago, Cook, Illinois, United States | I2018 | Jindra and Chaloupka Family Trees |
5 | HELS, Carl Frederick | 6 Jan 1880 | Chicago, Cook, Illinois, United States | I2741 | Jindra and Chaloupka Family Trees |
6 | HORON, Mary A. | 8 Dec 1913 | Chicago, Cook, Illinois, United States | I1194 | Jindra and Chaloupka Family Trees |
7 | KEYES, Joseph | 9 Oct 1912 | Chicago, Cook, Illinois, United States | I5824 | Jindra and Chaloupka Family Trees |
8 | MILLER, Arthur C. | 25 Dec 1898 | Chicago, Cook, Illinois, United States | I1949 | Jindra and Chaloupka Family Trees |
9 | ROHLFS, Lillie Johanna | 1893 | Chicago, Cook, Illinois, United States | I54 | Jindra and Chaloupka Family Trees |
10 | SCHMIDT, Alden Theodore | 11 Feb 1912 | Chicago, Cook, Illinois, United States | I1918 | Jindra and Chaloupka Family Trees |
11 | SCHMIDT, Edyth Camille | 2 Dec 1910 | Chicago, Cook, Illinois, United States | I1917 | Jindra and Chaloupka Family Trees |
12 | SCHMIDT, Elizabeth Ann | 23 Jul 1912 | Chicago, Cook, Illinois, United States | I1897 | Jindra and Chaloupka Family Trees |
13 | SCHMIDT, Glenn Walter | 1 Oct 1917 | Chicago, Cook, Illinois, United States | I1919 | Jindra and Chaloupka Family Trees |
14 | SCHMIDT, Lucile Barbara | 26 Feb 1914 | Chicago, Cook, Illinois, United States | I1899 | Jindra and Chaloupka Family Trees |
15 | SCHMIDT, Virginia F. | 21 Aug 1910 | Chicago, Cook, Illinois, United States | I1930 | Jindra and Chaloupka Family Trees |
16 | WETENKAMP, John Henry | 11 Aug 1889 | Chicago, Cook, Illinois, United States | I40 | Jindra and Chaloupka Family Trees |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BACH, Henry Carl | 12 Feb 1934 | Chicago, Cook, Illinois, United States | I1879 | Jindra and Chaloupka Family Trees |
2 | BACH, Mildred H. | 5 Jul 1908 | Chicago, Cook, Illinois, United States | I1883 | Jindra and Chaloupka Family Trees |
3 | GARTZ, Friedericka | 14 Jun 1937 | Chicago, Cook, Illinois, United States | I1944 | Jindra and Chaloupka Family Trees |
4 | GARTZ, Wilhelmine | 6 Aug 1918 | Chicago, Cook, Illinois, United States | I1943 | Jindra and Chaloupka Family Trees |
5 | HOLLERAN, Roy K. | 8 Sep 1987 | Chicago, Cook, Illinois, United States | I5360 | Jindra and Chaloupka Family Trees |
6 | JONAS, Louise J. | 3 Mar 1973 | Chicago, Cook, Illinois, United States | I5166 | Jindra and Chaloupka Family Trees |
7 | JONAS, Lydia A. | 22 Dec 1986 | Chicago, Cook, Illinois, United States | I5358 | Jindra and Chaloupka Family Trees |
8 | KALOUNER, Louis | 14 Jul 1928 | Chicago, Cook, Illinois, United States | I5425 | Jindra and Chaloupka Family Trees |
9 | KEYES, Joseph | 20 May 1992 | Chicago, Cook, Illinois, United States | I5824 | Jindra and Chaloupka Family Trees |
10 | KOHOUT, Anna | 21 Oct 1947 | Chicago, Cook, Illinois, United States | I2779 | Jindra and Chaloupka Family Trees |
11 | KOUBA, Joseph J. | 7 Aug 1974 | Chicago, Cook, Illinois, United States | I1345 | Jindra and Chaloupka Family Trees |
12 | MADDEN, Floyd J | 22 Dec 1982 | Chicago, Cook, Illinois, United States | I5712 | Jindra and Chaloupka Family Trees |
13 | MEINEKE, Erwin Henry | 19 Aug 1961 | Chicago, Cook, Illinois, United States | I64 | Jindra and Chaloupka Family Trees |
14 | MEINEKE, Johann | 3 May 1882 | Chicago, Cook, Illinois, United States | I22 | Jindra and Chaloupka Family Trees |
15 | MILLER, Arthur C. | 24 Nov 1955 | Chicago, Cook, Illinois, United States | I1949 | Jindra and Chaloupka Family Trees |
16 | RAPER, Winton Theopilous | Aug 1976 | Chicago, Cook, Illinois, United States | I5167 | Jindra and Chaloupka Family Trees |
17 | SCHMIDT, Emma Maria Christina | 28 Aug 1958 | Chicago, Cook, Illinois, United States | I1878 | Jindra and Chaloupka Family Trees |
18 | SCHMIDT, Johann August Ferdinand | 3 Apr 1937 | Chicago, Cook, Illinois, United States | I1856 | Jindra and Chaloupka Family Trees |
19 | SCHMIDT, Laura | 2 May 1928 | Chicago, Cook, Illinois, United States | I1869 | Jindra and Chaloupka Family Trees |
20 | SCHMIDT, Lenchen Wilhelmine Johanna Henrietta | 9 Mar 1916 | Chicago, Cook, Illinois, United States | I1936 | Jindra and Chaloupka Family Trees |
21 | SPORLEDER, Wilhelmine | 25 Feb 1923 | Chicago, Cook, Illinois, United States | I923 | Jindra and Chaloupka Family Trees |
22 | TAGER, Dorothea | 7 Apr 1903 | Chicago, Cook, Illinois, United States | I1837 | Jindra and Chaloupka Family Trees |
23 | TUMA, Otilia | 16 Jul 1980 | Chicago, Cook, Illinois, United States | I1789 | Jindra and Chaloupka Family Trees |
24 | WERNECKE, Hermann Charles Marinus | 30 Dec 1936 | Chicago, Cook, Illinois, United States | I6456 | Jindra and Chaloupka Family Trees |
25 | ZIEMKE, Agnes | 30 Mar 1984 | Chicago, Cook, Illinois, United States | I5823 | Jindra and Chaloupka Family Trees |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRABANDT, Walter Albert | Chicago, Cook, Illinois, United States | I1937 | Jindra and Chaloupka Family Trees | |
2 | GARTZ, Friedericka | 17 Jun 1937 | Chicago, Cook, Illinois, United States | I1944 | Jindra and Chaloupka Family Trees |
3 | GARTZ, Wilhelmine | 9 Aug 1918 | Chicago, Cook, Illinois, United States | I1943 | Jindra and Chaloupka Family Trees |
4 | HELS, George | Chicago, Cook, Illinois, United States | I2740 | Jindra and Chaloupka Family Trees | |
5 | JONAS, Lydia A. | 30 Dec 1986 | Chicago, Cook, Illinois, United States | I5358 | Jindra and Chaloupka Family Trees |
6 | KLEIST, Friedrich William | 3 Jan 1915 | Chicago, Cook, Illinois, United States | I1938 | Jindra and Chaloupka Family Trees |
7 | KOHOUT, Anna | 24 Oct 1947 | Chicago, Cook, Illinois, United States | I2779 | Jindra and Chaloupka Family Trees |
8 | KOHOUT, James | 16 Feb 1914 | Chicago, Cook, Illinois, United States | I6919 | Jindra and Chaloupka Family Trees |
9 | MILLER, Arthur C. | 28 Nov 1955 | Chicago, Cook, Illinois, United States | I1949 | Jindra and Chaloupka Family Trees |
10 | SCHMIDT, August Theodore | 2 Jul 1945 | Chicago, Cook, Illinois, United States | I1915 | Jindra and Chaloupka Family Trees |
11 | SCHMIDT, Emma Maria Christina | Chicago, Cook, Illinois, United States | I1878 | Jindra and Chaloupka Family Trees | |
12 | TAGER, Dorothea | 10 Apr 1903 | Chicago, Cook, Illinois, United States | I1837 | Jindra and Chaloupka Family Trees |
13 | TRAXEL, Leonard | Chicago, Cook, Illinois, United States | I2749 | Jindra and Chaloupka Family Trees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SKWOR, Dr. Charles James M. D. | 9 Jun 1908 | Chicago, Cook, Illinois, United States | I2470 | Jindra and Chaloupka Family Trees |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Last Known Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GARTZ, Friedericka | 1937 | Chicago, Cook, Illinois, United States | I1944 | Jindra and Chaloupka Family Trees |
2 | KOUBA, Joseph J. | Aug 1974 | Chicago, Cook, Illinois, United States | I1345 | Jindra and Chaloupka Family Trees |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRABANDT, Walter Albert | 1918 | Chicago, Cook, Illinois, United States | I1937 | Jindra and Chaloupka Family Trees |
2 | JONAS, Walter Carl Ferdinand | 1930 | Chicago, Cook, Illinois, United States | I5315 | Jindra and Chaloupka Family Trees |
3 | JONAS, Walter Carl Ferdinand | 1940 | Chicago, Cook, Illinois, United States | I5315 | Jindra and Chaloupka Family Trees |
4 | KLEIST, Friedrich William | Chicago, Cook, Illinois, United States | I1938 | Jindra and Chaloupka Family Trees | |
5 | KOHOUT, James | 1914 | Chicago, Cook, Illinois, United States | I6919 | Jindra and Chaloupka Family Trees |
6 | MEINEKE, Erhardt William | Oct 1923 | Chicago, Cook, Illinois, United States | I63 | Jindra and Chaloupka Family Trees |
7 | SCHMIDT, Johann August Ferdinand | 1905 | Chicago, Cook, Illinois, United States | I1856 | Jindra and Chaloupka Family Trees |
8 | SCHMIDT, Johann August Ferdinand | 1905 | Chicago, Cook, Illinois, United States | I1856 | Jindra and Chaloupka Family Trees |
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BACH / SCHMIDT | 10 Apr 1901 | Chicago, Cook, Illinois, United States | F670 | Jindra and Chaloupka Family Trees |
2 | BRABANDT / SCHMIDT | 14 Oct 1911 | Chicago, Cook, Illinois, United States | F691 | Jindra and Chaloupka Family Trees |
3 | HERLIK / HEIMERL | 17 Sep 1929 | Chicago, Cook, Illinois, United States | F796 | Jindra and Chaloupka Family Trees |
4 | KEYES / ZIEMKE | 4 Jan 1947 | Chicago, Cook, Illinois, United States | F1983 | Jindra and Chaloupka Family Trees |
5 | MEINEKE / HELS | 25 Nov 1935 | Chicago, Cook, Illinois, United States | F62 | Jindra and Chaloupka Family Trees |
6 | RAPER / JONAS | 2 Apr 1916 | Chicago, Cook, Illinois, United States | F1739 | Jindra and Chaloupka Family Trees |
7 | SCHAEFER / LEVY | 27 Sep 1927 | Chicago, Cook, Illinois, United States | F2533 | Jindra and Chaloupka Family Trees |
8 | SCHAEFER / SCHMIDT | 22 Apr 1923 | Chicago, Cook, Illinois, United States | F676 | Jindra and Chaloupka Family Trees |
9 | WETENKAMP / ROHLFS | 5 Jun 1910 | Chicago, Cook, Illinois, United States | F20 | Jindra and Chaloupka Family Trees |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.