From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 44.0900000, Longitude: -87.8641694
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Apr 1910 | Clarks Mills, Manitowoc, Wisconsin, United States | I8797 |
2 | ![]() | 7 Jan 1916 | Clarks Mills, Manitowoc, Wisconsin, United States | I8798 |
3 | ![]() | 10 Feb 1883 | Clarks Mills, Manitowoc, Wisconsin, United States | I9086 |
4 | ![]() | 4 Feb 1878 | Clarks Mills, Manitowoc, Wisconsin, United States | I8793 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Sep 1928 | Clarks Mills, Manitowoc, Wisconsin, United States | I8286 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1921 | Clarks Mills, Manitowoc, Wisconsin, United States | I8888 |
2 | ![]() | 20 Aug 1954 | Clarks Mills, Manitowoc, Wisconsin, United States | I8127 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Clarks Mills, Manitowoc, Wisconsin, United States | I8613 | |
2 | ![]() | Clarks Mills, Manitowoc, Wisconsin, United States | I8127 | |
3 | ![]() | Clarks Mills, Manitowoc, Wisconsin, United States | I8646 | |
4 | ![]() | Clarks Mills, Manitowoc, Wisconsin, United States | I8893 | |
5 | ![]() | Clarks Mills, Manitowoc, Wisconsin, United States | I8614 | |
6 | ![]() | Clarks Mills, Manitowoc, Wisconsin, United States | I8612 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Clarks Mills, Manitowoc, Wisconsin, United States | I8130 |
Matches 1 to 9 of 9
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | ALFSON / KOHLBECK | 10 Jul 1935 | Clarks Mills, Manitowoc, Wisconsin, United States | F3127 |
2 | BRUNNER / KOHLBECK | 24 Sep 1912 | Clarks Mills, Manitowoc, Wisconsin, United States | F3131 |
3 | GRALL / DENK | 23 Jun 1920 | Clarks Mills, Manitowoc, Wisconsin, United States | F2928 |
4 | GRALL / TUSCHEL | 26 Jul 1932 | Clarks Mills, Manitowoc, Wisconsin, United States | F3107 |
5 | GRALL / TUSCHEL | 3 Jun 1941 | Clarks Mills, Manitowoc, Wisconsin, United States | F3103 |
6 | GRALL / VOGEL | 27 Nov 1934 | Clarks Mills, Manitowoc, Wisconsin, United States | F2933 |
7 | KOHLBECK / TUSCHEL | 11 May 1908 | Clarks Mills, Manitowoc, Wisconsin, United States | F3123 |
8 | PRITZL / EIGENBERGER | Clarks Mills, Manitowoc, Wisconsin, United States | F2903 | |
9 | SCHUH / SALUTZ | 30 Oct 1948 | Clarks Mills, Manitowoc, Wisconsin, United States | F2996 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.