From Europe to Manitowoc County, WI
Jindra Family
Chaloupka Family
Family Stories
Places of Interest
Latitude: 48.6330611, Longitude: -112.3252806
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | JONES, Harold Allan | 1 May 1937 | Cut Bank, Glacier, Montana, United States | I2376 |
2 | TUMA, Gene Arnold | 22 Dec 1933 | Cut Bank, Glacier, Montana, United States | I423 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | HEILAND, Hazel Armenta | 7 Apr 1986 | Cut Bank, Glacier, Montana, United States | I427 |
2 | JONES, Harold Allan | 12 Jul 1937 | Cut Bank, Glacier, Montana, United States | I2376 |
3 | TUMA, Arnold Archibald | 15 Jun 1973 | Cut Bank, Glacier, Montana, United States | I420 |
4 | TUMA, Harry John Sr. | 31 May 1969 | Cut Bank, Glacier, Montana, United States | I415 |
5 | TUMA, Harry John Jr. | 6 Oct 1993 | Cut Bank, Glacier, Montana, United States | I428 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | HEILAND, Hazel Armenta | Cut Bank, Glacier, Montana, United States | I427 | |
2 | JONES, Harold Allan | Cut Bank, Glacier, Montana, United States | I2376 | |
3 | PHILLIPS, Mary O. | Cut Bank, Glacier, Montana, United States | I624 | |
4 | TUMA, Arnold Archibald | Cut Bank, Glacier, Montana, United States | I420 | |
5 | TUMA, Harry John Jr. | Cut Bank, Glacier, Montana, United States | I428 | |
6 | TUMA, Harry John Sr. | 3 Jun 1969 | Cut Bank, Glacier, Montana, United States | I415 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | TUMA / HEILAND | 12 Dec 1923 | Cut Bank, Glacier, Montana, United States | F143 |
2 | TUMA / PHILLIPS | 15 Jul 1932 | Cut Bank, Glacier, Montana, United States | F146 |
3 | TUMA / STRAYER | 18 Jan 1947 | Cut Bank, Glacier, Montana, United States | F144 |
We make every effort to document our research. If you have questions or have something you would like to add, please contact us by using the link to the left.